Last updated:
Here are current business electricity rates and plans as of June 2025:
Provider | Contract Length | Rate |
---|---|---|
NRG | 6 months | 6.02 ¢/kWh |
Gexa Energy | 6 months | 6.24 ¢/kWh |
Hudson Energy | 6 months | 6.50 ¢/kWh |
Pulse Power | 18 months | 6.57 ¢/kWh |
Direct Energy | 6 months | 6.57 ¢/kWh |
AP GAS & ELECTRIC (TX) LLC | 6 months | 6.59 ¢/kWh |
Pulse Power | 30 months | 6.75 ¢/kWh |
NRG | 18 months | 6.78 ¢/kWh |
Pulse Power | 12 months | 6.78 ¢/kWh |
Freepoint Energy Solutions | 6 months | 6.78 ¢/kWh |
Pulse Power | 36 months | 6.82 ¢/kWh |
Pulse Power | 24 months | 6.82 ¢/kWh |
NRG | 30 months | 6.89 ¢/kWh |
NRG | 12 months | 6.92 ¢/kWh |
NRG | 60 months | 6.95 ¢/kWh |
NRG | 24 months | 6.95 ¢/kWh |
NRG | 36 months | 6.97 ¢/kWh |
NRG | 48 months | 6.98 ¢/kWh |
AP GAS & ELECTRIC (TX) LLC | 18 months | 7.00 ¢/kWh |
IronHorse Power Services | 6 months | 7.06 ¢/kWh |
Hudson Energy | 18 months | 7.10 ¢/kWh |
AP GAS & ELECTRIC (TX) LLC | 12 months | 7.12 ¢/kWh |
Gexa Energy | 18 months | 7.18 ¢/kWh |
Data source: Direct from commercial energy providers and our own internal, proprietary data source, collection, and/or analysis.
Business Electricity Rates by State
This table shows average prices for business electricity across the United States:
State | Avg. Commercial Rate (cents/kWh) |
---|---|
Alabama | 12.84 ¢/kWh |
Alaska | 20.73 ¢/kWh |
Arizona | 11.27 ¢/kWh |
Arkansas | 10.19 ¢/kWh |
California | 25.41 ¢/kWh |
Colorado | 11.83 ¢/kWh |
Connecticut | 20.16 ¢/kWh |
Delaware | 12.41 ¢/kWh |
District of Columbia | 15.62 ¢/kWh |
Florida | 12.03 ¢/kWh |
Georgia | 11.49 ¢/kWh |
Hawaii | 39.81 ¢/kWh |
Idaho | 8.92 ¢/kWh |
Illinois | 11.52 ¢/kWh |
Indiana | 12.31 ¢/kWh |
Iowa | 10.47 ¢/kWh |
Kansas | 11.06 ¢/kWh |
Kentucky | 11.02 ¢/kWh |
Louisiana | 9.87 ¢/kWh |
Maine | 17.62 ¢/kWh |
Maryland | 13.81 ¢/kWh |
Massachusetts | 20.14 ¢/kWh |
Michigan | 13.91 ¢/kWh |
Minnesota | 11.97 ¢/kWh |
Mississippi | 11.81 ¢/kWh |
Missouri | 10.63 ¢/kWh |
Montana | 10.88 ¢/kWh |
Nebraska | 9.41 ¢/kWh |
Nevada | 13.31 ¢/kWh |
New Hampshire | 18.42 ¢/kWh |
New Jersey | 14.62 ¢/kWh |
New Mexico | 11.42 ¢/kWh |
New York | 17.91 ¢/kWh |
North Carolina | 10.91 ¢/kWh |
North Dakota | 9.73 ¢/kWh |
Ohio | 11.92 ¢/kWh |
Oklahoma | 9.81 ¢/kWh |
Oregon | 11.02 ¢/kWh |
Pennsylvania | 12.14 ¢/kWh |
Rhode Island | 19.41 ¢/kWh |
South Carolina | 11.23 ¢/kWh |
South Dakota | 10.31 ¢/kWh |
Tennessee | 11.46 ¢/kWh |
Texas | 10.13 ¢/kWh |
Utah | 9.32 ¢/kWh |
Vermont | 17.84 ¢/kWh |
Virginia | 10.62 ¢/kWh |
Washington | 10.13 ¢/kWh |
West Virginia | 11.42 ¢/kWh |
Wisconsin | 13.11 ¢/kWh |
Wyoming | 10.02 ¢/kWh |
U.S. Average | 13.18 ¢/kWh |
Commercial Energy Providers
These are some of the larger commercial electricity providers in Texas. This list is not exhaustive and does not constitute an endorsement or recommendation of any particular business electric company.
4Change Energy | Amigo Energy |
APG&E | Atlantex Power |
Champion Energy Services | Chariot Energy |
Cirro Energy | Constellation |
Direct Energy | Discount Power |
ENGIE Resources | Energy Texas |
Flagship Power | Frontier Utilities |
Gexa Energy | Green Mountain Energy |
Just Energy | Payless Power |
Pulse Power | Reliant Energy |
Rhythm Energy | SFE Energy Texas |
Shell Energy | STAT Energy |
TriEagle Energy | TXU Energy |
Veteran Energy |
Texas
Speaking of Texas — Texas is one of the biggest markets for commercial electricity in the United States. Texas operates a deregulated energy market, meaning businesses in Texas can compare rates and purchase power from an alternative retail energy provider (REP).
Trends in Commercial Pricing
Commercial electricity rates stayed fairly flat from 2013 until 2020 – 2021. After Covid hit, kWh rates jumped and have continued to climb into 2025.
Here are some trends we’re seeing in business electricity rates:
- From 2013 to 2020, prices were stable, ranging between 10.26 cents/kWh (2013) and 10.59 cents/kWh (2020).
- Prices began rising in 2021 (11.22 cents/kWh), with a sharp jump to 12.41 cents/kWh in 2022 and then 12.59 cents per kWh in 2023.
- In 2024, commercial prices rose by about 2.1%, reaching approximately 12.85 cents/kWh, in line with broader inflation trends.
- For 2025, average electricity prices across all commercial customer classes are forecast to reach 13.2 cents/kWh, suggesting commercial prices may continue to climb, potentially to around 13.1–13.3 cents/kWh.
Ultimately, businesses are paying 28.5% more for electricity than they were roughly 10 years ago.