As of November 2025, the average electricity rate in the United States is 15.83 cents per kWh. Here the average electricity prices (per kWh) for homes and businesses in every state:
| State ▲ | Residential (¢/kWh) | Commercial (¢/kWh) | Calculated Average (Res. & Com.) |
|---|---|---|---|
| Alabama | 16.19 | 14.40 | 15.30¢ per kWh |
| Alaska | 27.71 | 23.01 | 25.36¢ per kWh |
| Arizona | 15.21 | 13.03 | 14.12¢ per kWh |
| Arkansas | 13.26 | 10.72 | 11.99¢ per kWh |
| California | 31.58 | 29.31 | 30.45¢ per kWh |
| Colorado | 16.48 | 13.26 | 14.87¢ per kWh |
| Connecticut | 30.29 | 23.78 | 27.04¢ per kWh |
| Delaware | 16.81 | 12.63 | 14.72¢ per kWh |
| District of Columbia | 23.19 | 20.76 | 21.98¢ per kWh |
| Florida | 15.39 | 11.49 | 13.44¢ per kWh |
| Georgia | 15.54 | 11.38 | 13.46¢ per kWh |
| Hawaii | 38.90 | 35.00 | 36.95¢ per kWh |
| Idaho | 12.07 | 8.90 | 10.49¢ per kWh |
| Illinois | 18.09 | 13.94 | 16.02¢ per kWh |
| Indiana | 16.59 | 14.09 | 15.34¢ per kWh |
| Iowa | 15.64 | 13.25 | 14.45¢ per kWh |
| Kansas | 14.73 | 11.99 | 13.36¢ per kWh |
| Kentucky | 13.40 | 12.09 | 12.75¢ per kWh |
| Louisiana | 12.46 | 10.88 | 11.67¢ per kWh |
| Maine | 28.25 | 21.29 | 24.77¢ per kWh |
| Maryland | 19.87 | 15.11 | 17.49¢ per kWh |
| Massachusetts | 30.63 | 23.28 | 26.96¢ per kWh |
| Michigan | 20.74 | 14.85 | 17.80¢ per kWh |
| Minnesota | 16.94 | 13.15 | 15.05¢ per kWh |
| Mississippi | 13.49 | 12.61 | 13.05¢ per kWh |
| Missouri | 15.37 | 12.45 | 13.91¢ per kWh |
| Montana | 14.30 | 12.55 | 13.43¢ per kWh |
| Nebraska | 13.19 | 9.53 | 11.36¢ per kWh |
| Nevada | 12.57 | 9.86 | 11.22¢ per kWh |
| New Hampshire | 24.47 | 20.43 | 22.45¢ per kWh |
| New Jersey | 24.96 | 18.69 | 21.83¢ per kWh |
| New Mexico | 16.27 | 12.18 | 14.23¢ per kWh |
| New York | 26.65 | 22.42 | 24.54¢ per kWh |
| North Carolina | 14.56 | 10.04 | 12.30¢ per kWh |
| North Dakota | 12.94 | 7.52 | 10.23¢ per kWh |
| Ohio | 17.61 | 11.49 | 14.55¢ per kWh |
| Oklahoma | 14.31 | 9.99 | 12.15¢ per kWh |
| Oregon | 15.74 | 11.30 | 13.52¢ per kWh |
| Pennsylvania | 19.94 | 12.72 | 16.33¢ per kWh |
| Rhode Island | 26.52 | 22.32 | 24.42¢ per kWh |
| South Carolina | 14.89 | 10.83 | 12.86¢ per kWh |
| South Dakota | 13.98 | 10.94 | 12.46¢ per kWh |
| Tennessee | 13.16 | 12.96 | 13.06¢ per kWh |
| Texas | 15.45 | 9.08 | 12.27¢ per kWh |
| Utah | 13.70 | 10.82 | 12.26¢ per kWh |
| Vermont | 22.57 | 19.23 | 20.90¢ per kWh |
| Virginia | 16.01 | 9.68 | 12.85¢ per kWh |
| Washington | 13.66 | 11.84 | 12.75¢ per kWh |
| West Virginia | 15.65 | 11.59 | 13.62¢ per kWh |
| Wisconsin | 18.57 | 13.63 | 16.10¢ per kWh |
| Wyoming | 14.37 | 9.74 | 12.06¢ per kWh |
| U.S. Average | 17.62 | 14.04 | 15.83¢ per kWh |
Source: Internal/proprietary data collected and cataloged from utilities and energy providers, and EIA
Map of Average Electricity Rates by State
Here’s a map of average electricity rates by state — the darker the state is shaded, the more expensive the electricity:

Commercial Electricity Rates
The average commercial electricity rate in the U.S. is 12.96 ¢/kWh cents per kilowatt-hour (kWh). Learn more about electricity pricing for businesses →
Recent Trends
This is the third consecutive year of electricity prices (per kWh) have risen and outgained the pace of inflation. Here’s a YOY breakdown of how current electricity rates (first half of 2025) compare with rates from last year:
Average: 12.57¢/kWh (2024) vs.13.17¢/kWh (2025) → + 4.8%
Residential: 16.84¢/kWh (2024) vs. 17.47¢/kWh (2025) → + 3.7%
Commercial: 12.41¢/kWh (2024) vs. 12.96¢/kWh (2025) → + 4.4%
Rates for Deregulated States
In states with deregulated energy markets, you have the power to choose your electricity provider. This competition drives down prices and gives you access to a wider variety of plans. Explore the states below to compare rates and find a better deal on your electricity bill.