With an average electricity rate of 13.9 cents per kwh, here are some of the best electricity rates and plans from the largest deregulated cities in the state of Texas.
City | Provider | Plan Name | Rate (¢/kWh) | Term (Months) | Sign Up |
---|---|---|---|---|---|
Houston | Reliant Energy | Secure Advantage 12 | 14.2 | 12 | |
Dallas | TXU Energy | Clear Deal 24 | 13.8 | 24 | |
Fort Worth | Gexa Energy | Gexa Saver Deluxe 12 | 13.5 | 12 | |
Arlington | 4Change Energy | Maxx Saver Select 12 | 13.7 | 12 | |
Corpus Christi | Direct Energy | Live Brighter 36 | 14.5 | 36 | |
Plano | Green Mountain Energy | Pollution Free e-Plus 24 | 14.8 | 24 | |
Laredo | Amigo Energy | Basics 18 | 14.3 | 18 | |
Lubbock | Frontier Utilities | Frontier Super Value 12 | 13.9 | 12 | |
Garland | Cirro Energy | Smart Value 12 Online | 13.6 | 12 | |
Irving | Pulse Power | Texas Fixed 24 | 13.8 | 24 | |
Frisco | Reliant Energy | Truly Free Nights 12 | 14.1 | 12 | |
McKinney | TXU Energy | Free Nights & Solar Days 12 | 14.0 | 12 | |
Grand Prairie | Gexa Energy | Gexa Eco Saver Plus 12 | 13.4 | 12 | |
Brownsville | First Choice Power | You Got This 24 | 14.6 | 24 | |
Pasadena | Direct Energy | Green Advantage 12 | 14.7 | 12 | |
Mesquite | 4Change Energy | One Rate 12 | 13.6 | 12 | |
McAllen | Reliant Energy | Secure Advantage 24 | 14.4 | 24 | |
Killeen | TXU Energy | Clear Deal 12 | 13.9 | 12 | |
Waco | Gexa Energy | Gexa Saver Freedom 12 | 13.7 | 12 | |
Carrollton | Pulse Power | Texas Green 12 | 14.2 | 12 | |
Denton | Frontier Utilities | Premier 12 | 13.8 | 12 | |
Midland | Cirro Energy | Smart Lock 24 Online | 14.0 | 24 | |
Pearland | Reliant Energy | Truly Free Weekends 12 | 14.3 | 12 | |
Richardson | Green Mountain Energy | Pollution Free 12 | 14.5 | 12 | |
Odessa | Direct Energy | Live Brighter 12 | 14.1 | 12 | |
Round Rock | TXU Energy | Flex Forward | 15.0 | 1 (Variable) | |
The Woodlands | Gexa Energy | Gexa Eco Saver Lite 12 | 13.6 | 12 | |
Allen | 4Change Energy | Maxx Saver Value 12 | 13.5 | 12 | |
League City | Reliant Energy | Secure Advantage 18 | 14.2 | 18 | |
Tyler | Pulse Power | Texas Fixed 12 | 13.9 | 12 | |
Wichita Falls | Frontier Utilities | Frontier Super Value 24 | 14.0 | 24 | |
Edinburg | Amigo Energy | Basics 12 | 14.4 | 12 | |
San Angelo | TXU Energy | Clear Deal 36 | 13.8 | 36 | |
Conroe | Gexa Energy | Gexa Saver Deluxe 24 | 13.7 | 24 | |
Mission | Direct Energy | Live Brighter 18 | 14.3 | 18 | |
Sugar Land | Reliant Energy | Truly Free Nights 24 | 14.1 | 24 | |
Georgetown | 4Change Energy | One Rate 24 | 13.6 | 24 | |
Baytown | Cirro Energy | Smart Value 12 | 14.0 | 12 | |
Pharr | Pulse Power | Texas Green 24 | 14.5 | 24 | |
Missouri City | Green Mountain Energy | Pollution Free e-Plus 12 | 14.6 | 12 | |
Temple | TXU Energy | Free Nights & Solar Days 24 | 14.2 | 24 | |
Flower Mound | Gexa Energy | Gexa Eco Saver Plus 24 | 13.5 | 24 | |
North Richland Hills | Reliant Energy | Secure Advantage 12 | 13.8 | 12 | |
Victoria | Direct Energy | Green Advantage 24 | 14.4 | 24 | |
Cedar Park | 4Change Energy | Maxx Saver Select 24 | 13.6 | 24 | |
Mansfield | Pulse Power | Texas Fixed 36 | 13.9 | 36 | |
Spring | Gexa Energy | Gexa Saver Freedom 24 | 13.7 | 24 | |
Euless | Reliant Energy | Truly Free Weekends 24 | 14.1 | 24 | |
Rowlett | TXU Energy | Clear Deal 12 | 13.8 | 12 | |
Wylie | Frontier Utilities | Premier 24 | 13.9 | 24 |
To view more information about a particular plan (EFL, terms, early termination fees, etc) and to explore real-time offers from providers, click “continue” beside a city below.
Deregulated Counties
Out of 254 counties in the state of Texas, 173 of them are either fully or partially deregulated. This map shows regulated counties in grey while deregulated counties are highlighted and labeled by their TDSP (utility):
Texas Electricity Providers
There are over 120 active retail energy providers (REPs) in the state of Texas — here are 25 of the biggest in terms of customers served:
Provider Name | Parent Company | Specializes In | Headquarters |
---|---|---|---|
TXU Energy | Vistra Corp | Bill Credits, Free Nights | Irving, TX |
Reliant Energy | NRG Energy | Fixed-Rates, Security | Houston, TX |
Gexa Energy | NextEra Energy | 100% Green Plans, Value | Houston, TX |
Direct Energy | NRG Energy | Fixed-Rate Plans | Houston, TX |
Green Mountain Energy | NRG Energy | 100% Green Plans | Austin, TX |
Ambit Energy | Vistra Corp | Network Marketing | Dallas, TX |
4Change Energy | Vistra Corp | Simple Plans, Charity | Dallas, TX |
Cirro Energy | NRG Energy | Simple Plans, Value | Richardson, TX |
Frontier Utilities | – | Bill Credits | Houston, TX |
Constellation | Constellation Energy | Fixed-Rate Plans | Baltimore, MD |
Champion Energy | – | High Customer Service | Houston, TX |
Pulse Power | – | Bill Credits | The Woodlands, TX |
Payless Power | – | Prepaid / No-Deposit | Fort Worth, TX |
Stream Energy | NRG Energy | Network Marketing | Dallas, TX |
Rhythm | – | 100% Green Plans | Houston, TX |
Discount Power | NRG Energy | Low-Cost Plans | Houston, TX |
Express Energy | Vistra Corp | Simple Plans, Value | Irving, TX |
Tara Energy | – | Fixed-Rate Plans | Houston, TX |
Amigo Energy | – | Simple Plans | Houston, TX |
Just Energy | – | Long-Term Plans | Houston, TX |
Acacia Energy | – | Prepaid / No-Deposit | Houston, TX |
Spark Energy | – | Fixed & Variable Rates | The Woodlands, TX |
Veteran Energy | Vistra Corp | Supporting Veterans | Irving, TX |
TriEagle Energy | Vistra Corp | Fixed-Rate Plans | The Woodlands, TX |
XOOM Energy | NRG Energy | National Provider | Huntersville, NC |