How has the price of electricity changed during your governor’s term?
We researched the average cost of electricity (cents per kWh) for each state from the month directly before each current governor took office, then compared it to the most recent data available (May 2025). The default view shows residential electricity rates — click the “COMMERCIAL” tab below to view commercial data.

Democratic Governors
Average cost of electricity for homes in blue states.

Republican Governors
Average cost of electricity for homes in red states.
State | Current Rate | Governor | Term Start | Party | Change (¢/kWh) | Change (%) |
---|---|---|---|---|---|---|
California | 35.03 ¢/kWh | Gavin Newsom | Jan 2019 | Democrat | +16.08 | +84.85% |
Maine | 27.91 ¢/kWh | Janet Mills | Jan 2019 | Democrat | +11.55 | +70.18% |
Connecticut | 31.64 ¢/kWh | Ned Lamont | Jan 2019 | Democrat | +9.84 | +45.14% |
New York | 26.67 ¢/kWh | Kathy Hochul | Aug 2021 | Democrat | +8.15 | +44.16% |
Washington | 13.67 ¢/kWh | Jay Inslee | Jan 2013 | Democrat | +4.18 | +43.89% |
Illinois | 18.62 ¢/kWh | J.B. Pritzker | Jan 2019 | Democrat | +5.63 | +43.34% |
West Virginia | 16.18 ¢/kWh | Jim Justice | Jan 2017 | Republican | +4.68 | +40.70% |
Indiana | 17.02 ¢/kWh | Eric Holcomb | Jan 2017 | Republican | +4.87 | +40.08% |
Delaware | 18.12 ¢/kWh | John Carney | Jan 2017 | Democrat | +5.11 | +39.28% |
New Jersey | 20.49 ¢/kWh | Phil Murphy | Jan 2018 | Democrat | +5.69 | +38.45% |
Rhode Island | 29.00 ¢/kWh | Dan McKee | Mar 2021 | Democrat | +8.00 | +38.10% |
Georgia | 15.00 ¢/kWh | Brian Kemp | Jan 2019 | Republican | +4.11 | +37.61% |
Vermont | 23.99 ¢/kWh | Phil Scott | Jan 2017 | Republican | +6.20 | +34.78% |
Texas | 15.49 ¢/kWh | Greg Abbott | Jan 2015 | Republican | +4.00 | +34.70% |
Ohio | 17.11 ¢/kWh | Mike DeWine | Jan 2019 | Republican | +4.36 | +34.20% |
Mississippi | 14.71 ¢/kWh | Tate Reeves | Jan 2020 | Republican | +3.54 | +31.93% |
Michigan | 20.25 ¢/kWh | Gretchen Whitmer | Jan 2019 | Democrat | +4.90 | +31.92% |
Maryland | 19.04 ¢/kWh | Wes Moore | Jan 2023 | Democrat | +4.58 | +31.67% |
Tennessee | 13.88 ¢/kWh | Bill Lee | Jan 2019 | Republican | +3.27 | +30.94% |
Kentucky | 14.08 ¢/kWh | Andy Beshear | Dec 2019 | Democrat | +3.27 | +30.25% |
Alabama | 16.09 ¢/kWh | Kay Ivey | Apr 2017 | Republican | +3.58 | +28.62% |
Colorado | 15.70 ¢/kWh | Jared Polis | Jan 2019 | Democrat | +3.48 | +28.58% |
Florida | 14.98 ¢/kWh | Ron DeSantis | Jan 2019 | Republican | +3.33 | +28.58% |
Wisconsin | 19.01 ¢/kWh | Tony Evers | Jan 2019 | Democrat | +4.21 | +28.45% |
North Carolina | 14.26 ¢/kWh | Roy Cooper | Jan 2017 | Democrat | +3.06 | +27.32% |
Oregon | 15.88 ¢/kWh | Tina Kotek | Jan 2023 | Democrat | +3.38 | +27.04% |
Wyoming | 13.89 ¢/kWh | Mark Gordon | Jan 2019 | Republican | +2.90 | +26.27% |
North Dakota | 13.07 ¢/kWh | Doug Burgum | Dec 2016 | Republican | +2.57 | +24.48% |
Utah | 12.63 ¢/kWh | Spencer Cox | Jan 2021 | Republican | +2.47 | +24.43% |
Virginia | 15.41 ¢/kWh | Glenn Youngkin | Jan 2022 | Republican | +2.91 | +23.28% |
New Hampshire | 24.02 ¢/kWh | Chris Sununu | Jan 2017 | Republican | +4.52 | +23.18% |
Nebraska | 13.18 ¢/kWh | Jim Pillen | Jan 2023 | Republican | +2.39 | +22.15% |
Pennsylvania | 19.31 ¢/kWh | Josh Shapiro | Jan 2023 | Democrat | +3.38 | +21.14% |
Missouri | 12.97 ¢/kWh | Mike Parson | Jun 2018 | Republican | +2.16 | +20.09% |
South Carolina | 15.32 ¢/kWh | Henry McMaster | Jan 2017 | Republican | +2.52 | +19.69% |
Idaho | 11.88 ¢/kWh | Brad Little | Jan 2019 | Republican | +1.87 | +18.68% |
Oklahoma | 12.94 ¢/kWh | Kevin Stitt | Jan 2019 | Republican | +1.98 | +18.17% |
Minnesota | 15.87 ¢/kWh | Tim Walz | Jan 2019 | Democrat | +2.37 | +17.56% |
South Dakota | 14.34 ¢/kWh | Kristi Noem | Jan 2019 | Republican | +2.11 | +17.06% |
Montana | 12.90 ¢/kWh | Greg Gianforte | Jan 2021 | Republican | +1.79 | +16.11% |
Arizona | 15.76 ¢/kWh | Katie Hobbs | Jan 2023 | Democrat | +2.18 | +15.97% |
Alaska | 26.08 ¢/kWh | Mike Dunleavy | Dec 2018 | Republican | +3.59 | +15.86% |
Massachusetts | 29.94 ¢/kWh | Maura Healey | Jan 2023 | Democrat | +3.95 | +15.29% |
Louisiana | 13.15 ¢/kWh | Jeff Landry | Jan 2024 | Republican | +1.60 | +13.85% |
Iowa | 14.23 ¢/kWh | Kim Reynolds | May 2017 | Republican | +1.68 | +13.39% |
New Mexico | 14.59 ¢/kWh | Michelle Lujan Grisham | Jan 2019 | Democrat | +1.69 | +13.10% |
Kansas | 14.68 ¢/kWh | Laura Kelly | Jan 2019 | Democrat | +1.39 | +10.38% |
Arkansas | 13.15 ¢/kWh | Sarah Huckabee Sanders | Jan 2023 | Republican | +1.10 | +9.13% |
Hawaii | 41.03 ¢/kWh | Josh Green | Dec 2022 | Democrat | -3.75 | -8.35% |
Nevada | 13.32 ¢/kWh | Joe Lombardo | Jan 2023 | Republican | -2.84 | -17.68% |
State | Current Rate | Governor | Term Start | Party | Change (¢/kWh) | Change (%) |
---|---|---|---|---|---|---|
Connecticut | 23.34 ¢/kWh | Ned Lamont | Jan 2019 | Democrat | +7.05 | +43.28% |
Massachusetts | 22.46 ¢/kWh | Maura Healey | Jan 2023 | Democrat | +4.83 | +27.40% |
New Hampshire | 19.30 ¢/kWh | Chris Sununu | Jan 2017 | Republican | +4.10 | +27.00% |
Rhode Island | 23.70 ¢/kWh | Dan McKee | Mar 2021 | Democrat | +5.03 | +26.94% |
Maryland | 13.39 ¢/kWh | Wes Moore | Jan 2023 | Democrat | +2.81 | +26.56% |
Delaware | 12.32 ¢/kWh | John Carney | Jan 2017 | Democrat | +2.41 | +24.32% |
Michigan | 14.98 ¢/kWh | Gretchen Whitmer | Jan 2019 | Democrat | +2.88 | +23.80% |
Indiana | 13.84 ¢/kWh | Eric Holcomb | Jan 2017 | Republican | +2.63 | +23.46% |
Maine | 21.40 ¢/kWh | Janet Mills | Jan 2019 | Democrat | +4.05 | +23.34% |
New Jersey | 16.56 ¢/kWh | Phil Murphy | Jan 2018 | Democrat | +3.12 | +23.21% |
Washington | 11.59 ¢/kWh | Jay Inslee | Jan 2013 | Democrat | +2.20 | +23.43% |
Louisiana | 11.55 ¢/kWh | Jeff Landry | Jan 2024 | Republican | +2.18 | +23.27% |
Florida | 11.25 ¢/kWh | Ron DeSantis | Jan 2019 | Republican | +2.09 | +22.82% |
Kentucky | 12.29 ¢/kWh | Andy Beshear | Dec 2019 | Democrat | +2.28 | +22.78% |
South Carolina | 10.81 ¢/kWh | Henry McMaster | Jan 2017 | Republican | +1.99 | +22.56% |
New York | 19.25 ¢/kWh | Kathy Hochul | Aug 2021 | Democrat | +3.55 | +22.61% |
Wisconsin | 13.26 ¢/kWh | Tony Evers | Jan 2019 | Democrat | +2.43 | +22.44% |
Alabama | 14.13 ¢/kWh | Kay Ivey | Apr 2017 | Republican | +2.58 | +22.34% |
Tennessee | 12.83 ¢/kWh | Bill Lee | Jan 2019 | Republican | +2.34 | +22.31% |
North Carolina | 10.12 ¢/kWh | Roy Cooper | Jan 2017 | Democrat | +1.84 | +22.22% |
West Virginia | 11.88 ¢/kWh | Jim Justice | Jan 2017 | Republican | +2.16 | +22.22% |
Georgia | 11.24 ¢/kWh | Brian Kemp | Jan 2019 | Republican | +2.03 | +22.04% |
Mississippi | 12.99 ¢/kWh | Tate Reeves | Jan 2020 | Republican | +2.35 | +22.09% |
Idaho | 9.72 ¢/kWh | Brad Little | Jan 2019 | Republican | +1.76 | +22.11% |
Virginia | 9.19 ¢/kWh | Glenn Youngkin | Jan 2022 | Republican | +1.65 | +21.88% |
Pennsylvania | 11.85 ¢/kWh | Josh Shapiro | Jan 2023 | Democrat | +2.11 | +21.66% |
South Dakota | 10.95 ¢/kWh | Kristi Noem | Jan 2019 | Republican | +1.95 | +21.67% |
Missouri | 9.70 ¢/kWh | Mike Parson | Jun 2018 | Republican | +1.73 | +21.71% |
Vermont | 19.97 ¢/kWh | Phil Scott | Jan 2017 | Republican | +3.59 | +21.89% |
Iowa | 10.70 ¢/kWh | Kim Reynolds | May 2017 | Republican | +1.93 | +21.98% |
Kansas | 11.03 ¢/kWh | Laura Kelly | Jan 2019 | Democrat | +1.99 | +22.01% |
Arkansas | 10.78 ¢/kWh | Sarah Huckabee Sanders | Jan 2023 | Republican | +1.95 | +22.06% |
North Dakota | 7.49 ¢/kWh | Doug Burgum | Dec 2016 | Republican | +1.35 | +22.00% |
Oklahoma | 8.46 ¢/kWh | Kevin Stitt | Jan 2019 | Republican | +1.53 | +22.08% |
Montana | 11.63 ¢/kWh | Greg Gianforte | Jan 2021 | Republican | +2.10 | +22.04% |
Wyoming | 9.36 ¢/kWh | Mark Gordon | Jan 2019 | Republican | +1.70 | +22.19% |
Texas | 8.90 ¢/kWh | Greg Abbott | Jan 2015 | Republican | +1.62 | +22.25% |
New Mexico | 10.78 ¢/kWh | Michelle Lujan Grisham | Jan 2019 | Democrat | +1.96 | +22.22% |
Minnesota | 12.41 ¢/kWh | Tim Walz | Jan 2019 | Democrat | +2.26 | +22.29% |
Oregon | 11.19 ¢/kWh | Tina Kotek | Jan 2023 | Democrat | +2.04 | +22.32% |
Arizona | 12.84 ¢/kWh | Katie Hobbs | Jan 2023 | Democrat | +2.34 | +22.29% |
Colorado | 12.32 ¢/kWh | Jared Polis | Jan 2019 | Democrat | +2.24 | +22.27% |
Utah | 9.83 ¢/kWh | Spencer Cox | Jan 2021 | Republican | +1.79 | +22.29% |
Nebraska | 8.73 ¢/kWh | Jim Pillen | Jan 2023 | Republican | +1.59 | +22.32% |
Alaska | 22.09 ¢/kWh | Mike Dunleavy | Dec 2018 | Republican | +4.03 | +22.32% |
California | 22.91 ¢/kWh | Gavin Newsom | Jan 2019 | Democrat | +4.18 | +22.33% |
Hawaii | 35.82 ¢/kWh | Josh Green | Dec 2022 | Democrat | -6.53 ¢/kWh (-15.41%) | |
Nevada | 8.14 ¢/kWh | Joe Lombardo | Jan 2023 | Republican | -1.48 ¢/kWh (-15.39%) |
Data sourced from U.S. Energy Information Administration and National Governors Association.
Methodology
An example of our simple methodology: Governor Gavin Newsom became Governor of the state of California in January of 2019. The average residential electric rate for the state of California in December of 2018 was 18.95 cents per kWh. According to the most recent data available, the electric rate in California for homes is currently 35.03 cents per kWh.
That equates to a change — increase — of 16.08 cents per kWh (84.85%) during Governor Newsom’s term as governor of the state of California.