Looking for the best electricity rates in Houston? Whether you’re powering your home or business, our guide covers residential and commercial plans, popular providers, top rates, FAQs, and more in Houston’s deregulated market.
About Houston’s Electricity Market
Houston’s energy market is deregulated, meaning you get to pick your provider from over 170 retail electric providers (REPs). Since 2002, competition has kept rates low and plans flexible. CenterPoint Energy delivers the power, while REPs handle pricing and service.
- Freedom to Choose: Select from dozens of providers for the best deal.
- Competitive Rates: Market competition drives affordable prices.
- Plan Variety: Fixed-rate, variable-rate, or prepaid options to fit your Houston lifestyle.
Residential Electricity Rates and Plans
Houston homeowners can choose from a range of plans with rates averaging 14.05 cents/kWh, based on 1,000 kWh usage. Below are the top 25 plans for 2025, offering fixed-rate, renewable, and bill-credit options.
Provider | Plan Name | Rate (¢/kWh) | Term | Term Type | SIGN UP |
---|---|---|---|---|---|
Frontier Utilities | Frontier Saver Plus 12 | 9.7 | 12 months | Fixed | |
Gexa Energy | Gexa Eco Saver Plus 12 | 9.7 | 12 months | Fixed | |
Discount Power | Bill Credit Bundle 24 | 9.7 | 24 months | Fixed | |
4Change Energy | Maxx Saver Select 24 | 9.8 | 24 months | Fixed | |
Express Energy | Flash 12 | 9.8 | 12 months | Fixed | |
Cirro Energy | Simple Bill Credit 24 | 9.8 | 24 months | Fixed | |
Reliant | Power-On 12 | 10.0 | 12 months | Fixed | |
Green Mountain | Pollution Free e-Plus 24 | 12.7 | 24 months | Fixed | |
APG&E | SimpleSaver 11 | 12.8 | 11 months | Fixed | |
Payless Power | Simple 12 | 12.8 | 12 months | Fixed | |
Just Energy | Rate Shield 36 | 12.9 | 36 months | Fixed | |
TXU Energy | e-Saver 12 | 12.9 | 12 months | Fixed | |
Rhythm | Simply Green 24 | 13.0 | 24 months | Fixed | |
Champion Energy | Champ Saver 12 | 13.0 | 12 months | Fixed | |
Constellation | 12 Month (No Min Usage) | 13.1 | 12 months | Fixed | |
Spark Energy | Spark Green 12 | 13.1 | 12 months | Fixed | |
Direct Energy | Live Brighter 18 | 13.1 | 18 months | Fixed | |
Veteran Energy | Select 12 | 13.2 | 12 months | Fixed | |
Ambit Energy | Lone Star Basics 12 | 13.3 | 12 months | Fixed | |
Tara Energy | Simple Choice 12 | 13.4 | 12 months | Fixed | |
Entrust Energy | Truly Noble 12 | 13.5 | 12 months | Fixed | |
Acacia Energy | Pronto 12 | 13.6 | 12 months | Fixed | |
Pulse Power | Texas Green 12 | 13.7 | 12 months | Fixed | |
SKELEC | Simple 6 | 13.8 | 6 months | Fixed | |
Infinite Energy | Power-Up 12 | 13.9 | 12 months | Fixed |
Pro Tip: Contact providers for custom quotes to match your Houston business’s usage.
10 Most Popular Residential Electricity Providers in Houston
Based on customer numbers, these are Houston’s most popular residential electricity providers, serving millions across the city’s deregulated market.
Provider | Notable Plan | Rate (¢/kWh) | Key Feature |
---|---|---|---|
Reliant Energy | Secure Advantage 12 | 12.5 | 24/7 support, community programs |
TXU Energy | Free Nights & Solar Days | 13.8 | Free nights, solar options |
Direct Energy | Live Brighter 12 | 12.9 | Fixed-rate reliability |
Green Mountain Energy | Pollution Free 12 | 13.0 | 100% renewable energy |
Gexa Energy | Eco Saver Plus 12 | 9.7 | 100% green, low rate |
Frontier Utilities | Frontier Saver Plus 12 | 9.9 | Bill credits for high usage |
4Change Energy | Maxx Saver Select 12 | 10.5 | Charitable donations |
Cirro Energy | Smart Value 12 | 11.2 | Online account management |
Champion Energy | Champ Saver 12 | 12.0 | Weekly usage reports |
Tara Energy | Fixed Rate 12 | 12.3 | Same-day activation |
Pro Tip: Check these providers’ plans with your Houston zip code for personalized rates.
10 Most Popular Commercial Electricity Providers in Houston
These providers are the most popular for Houston businesses, based on customer base and tailored commercial plans.
Provider | Notable Plan | Rate (¢/kWh) | Key Feature |
---|---|---|---|
NRG Energy | Business Fixed 3 | 7.8 | Short-term flexibility |
Reliant Energy | Business Advantage 12 | 8.0 | Custom quotes, community ties |
Direct Energy | Business Select 12 | 8.2 | Fixed-rate stability |
TXU Energy | Business Edge 12 | 8.3 | Usage alerts, solar plans |
Gexa Energy | Business Saver 12 | 8.4 | 100% renewable options |
Champion Energy | Champ Business 12 | 8.5 | Usage reports |
Tara Energy | Commercial Fixed 12 | 8.6 | Same-day activation |
Constellation | Business 12 | 8.7 | National reach |
Just Energy | Business Basics 36 | 8.9 | Long-term contracts |
Green Mountain Energy | Business Pollution Free | 9.1 | 100% green energy |
Pro Tip: Reach out to these providers for custom Houston business quotes.
Largest Deregulated Areas in Houston by Population
Houston’s deregulated market, served by CenterPoint Energy, covers most of the city and nearby areas. Here are the 20 largest by population, with zip codes.
Area/Neighborhood | City | Zip Code | Population (Est.) |
---|---|---|---|
Downtown | Houston | 77002 | 16,000 |
Greater Heights | Houston | 77008 | 32,000 |
Galleria/Uptown | Houston | 77056 | 20,000 |
River Oaks | Houston | 77019 | 15,000 |
Midtown | Houston | 77004 | 18,000 |
Energy Corridor | Houston | 77077 | 35,000 |
Westchase | Houston | 77042 | 30,000 |
Alief | Houston | 77072 | 60,000 |
Sharpstown | Houston | 77036 | 50,000 |
Greenspoint | Houston | 77060 | 45,000 |
Northside | Houston | 77022 | 40,000 |
Clear Lake | Houston | 77058 | 25,000 |
Meyerland | Houston | 77096 | 20,000 |
Katy | Katy | 77449 | 120,000 |
Katy | Katy | 77494 | 90,000 |
Sugar Land | Sugar Land | 77479 | 80,000 |
Pearland | Pearland | 77584 | 70,000 |
Pasadena | Pasadena | 77505 | 50,000 |
Spring | Spring | 77373 | 60,000 |
Cypress | Cypress | 77429 | 55,000 |
Note: Population estimates are approximate. Check your zip code with Houston providers to confirm service.
Frequently Asked Questions About Houston Electricity
Got questions about Houston’s electricity market? Our Houston-focused FAQs cover rates, plans, and providers in the Bayou City.
In Houston’s deregulated market, you pick your retail electric provider (REP) from over 170 options. This competition drives lower rates and diverse plans for Houstonians. CenterPoint Energy delivers power, while REPs handle pricing and billing.
Compare Houston plans based on your usage (e.g., 1,300 kWh/month, Houston’s average), contract length, and rate type. Check the Electricity Facts Label (EFL) for fees and enter your Houston zip code for tailored rates.
Fixed-rate plans lock in your rate for predictable bills, ideal for Houston’s hot summers. Variable-rate plans fluctuate, potentially saving money in cooler months but risking spikes during Houston’s peak demand.
Deposits in Houston depend on your credit. Good credit or prior on-time payments with a Houston REP can waive deposits. Prepaid plans, like those from Payless Power, often require no deposit for Houston residents.
Shop in spring (February-April) or fall (October-November) for lower rates, as Houston’s mild weather reduces demand. Avoid summer, when AC use drives up Houston electricity prices.
Yes! Houston providers like Gexa Energy and Green Mountain Energy offer 100% renewable plans. Some, like Chariot Energy, provide solar buyback programs for Houston homeowners with solar panels.
Switching in Houston is seamless with no outages. Choose a plan, enroll online or by phone, and pick a start date (up to 60 days out). Your new Houston provider coordinates with CenterPoint Energy.
Houston providers notify you 30 days before your contract ends. Without renewing or switching, you may roll onto a costly variable-rate plan. Shop early to lock in a better Houston rate.
Contact CenterPoint Energy at 800-332-7143 for Houston outages or delivery issues. Your Houston REP handles billing and plan questions, not outages.
Yes! Houston providers like Reliant Energy and NRG Energy offer small business plans with rates as low as 7.8 cents/kWh. Request custom quotes for your Houston business’s usage.
An EFL is a Texas-required document detailing a Houston plan’s rates, fees, terms, and energy sources. It helps Houstonians compare plans transparently, like a nutrition label for electricity.