Last Updated February 11, 2025: Arlington has 77 plans offered by 10 different providers!
Lowest Residential Electric Rates in Arlington
As of today, Arlingtons’ best and lowest electric rate is 10.20¢ / kWh.
Lowest Commercial Electric Rates in Arlington
As of today, Arlingtons’ best and lowest electric rate is 6.17¢ / kWh.
Arlington Residential Electricity Rates and Plans
Provider | Plan Name | Term | Rate |
---|---|---|---|
Just Energy | Sustainable Living Bundle - 3 | 3 months | 10.20¢ / kWh |
Amigo Energy | Sustainable Lifestyle - 3 | 3 months | 10.20¢ / kWh |
Tara Energy | Sustainable Home Bundle - 3 | 3 months | 10.20¢ / kWh |
Energy Texas | No Bull 3 | 3 months | 10.20¢ / kWh |
Payless Power | PTC 3 Month Post Paid | 3 months | 10.40¢ / kWh |
SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out - 3 | 3 months | 10.50¢ / kWh |
Ranchero Power | No Contract Advantage | 1 months | 12.30¢ / kWh |
True Power | True Value 15 | 15 months | 12.60¢ / kWh |
CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units | 12 months | 13.90¢ / kWh |
Rhythm | PowerShift Payback 12 | 12 months | 13.90¢ / kWh |
APG&E | TrueClassic 12 | 12 months | 13.90¢ / kWh |
Lone Star Energy | Lone Star Locked In 36 | 36 months | 14.00¢ / kWh |
CleanSky Energy | Embrace Green 12 - New Customer Special | 12 months | 14.00¢ / kWh |
Ohm Connect Energy | Connect & Save 12 - Save Energy. Get Paid. | 12 months | 14.30¢ / kWh |
Discount Power | Saver 12 | 12 months | 14.80¢ / kWh |
Think Energy LLC | Think Clean 12 | 12 months | 14.90¢ / kWh |
Frontier Utilities | Frontier Budget Saver 12 | 12 months | 15.00¢ / kWh |
Direct Energy | Autopay Texas 12 | 12 months | 15.90¢ / kWh |
Spark Energy | Choose 12 | 12 months | 16.00¢ / kWh |
Green Mountain Energy | Pollution Free e-Plus 12 Choice | 12 months | 17.50¢ / kWh |
TriEagle Energy | Eagle Month to Month | 1 months | 18.60¢ / kWh |
Gexa Energy | Gexa Eco Saver Advantage 12 | 12 months | 20.20¢ / kWh |
Arlington Commercial Electricity Rates and Plans
Provider | Term | Rate |
---|---|---|
NRG | 6 months | 6.17¢ / kWh |
Pulse Power | 18 months | 6.39¢ / kWh |
Pulse Power | 30 months | 6.46¢ / kWh |
Gexa Energy | 6 months | 6.54¢ / kWh |
Pulse Power | 12 months | 6.55¢ / kWh |
Pulse Power | 24 months | 6.58¢ / kWh |
NRG | 18 months | 6.69¢ / kWh |
IronHorse Power Services | 6 months | 6.72¢ / kWh |
NRG | 12 months | 6.72¢ / kWh |
NRG | 30 months | 6.76¢ / kWh |
NRG | 24 months | 6.81¢ / kWh |
NRG | 60 months | 6.82¢ / kWh |
NRG | 36 months | 6.83¢ / kWh |
NRG | 48 months | 6.84¢ / kWh |
Direct Energy | 6 months | 6.89¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 6 months | 6.97¢ / kWh |
Freepoint Energy Solutions | 6 months | 7.00¢ / kWh |
Engie Resources | 6 months | 7.02¢ / kWh |
Gexa Energy | 15 months | 7.03¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 18 months | 7.04¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 12 months | 7.05¢ / kWh |
Gexa Energy | 18 months | 7.12¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 24 months | 7.19¢ / kWh |
Engie Resources | 12 months | 7.20¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 30 months | 7.20¢ / kWh |
Arlington Energy Providers
- NRG
- Pulse Power
- Gexa Energy
- IronHorse Power Services
- Direct Energy
- AP GAS & ELECTRIC (TX) LLC
- Freepoint Energy Solutions
- Engie Resources
- Hudson Energy
- CleanSky Energy