Check electric rates in your area
Real-time rates and plans for businesses.
Energy-only rates from licensed providers in deregulated markets. Utility delivery charges are separate.
| Provider | Term | Energy Rate (¢/kWh) | Plan Type |
|---|---|---|---|
| NRG | 3 months | 4.57 | Fixed |
| Atlantic Energy | 6 months | 4.85 | Fixed |
| Chariot Energy | 6 months | 5.04 | Fixed |
| Hudson Energy | 6 months | 5.20 | Fixed |
| AP GAS & ELECTRIC (TX) LLC | 3 months | 5.37 | Fixed |
| IronHorse Power Services | 18 months | 5.71 | Fixed |
| CleanSky Energy | 12 months | 6.34 | Fixed |
| Engie Resources | 60 months | 6.75 | Fixed |
| Freepoint Energy Solutions | 6 months | 6.76 | Fixed |
Average commercial electricity rates across all 50 states. Deregulated states let businesses shop for competitive rates — often 15–30% below the default utility rate.
| # | State ▲ | Rate ▲ | vs. Avg | Market |
|---|---|---|---|---|
| 1 | North Dakota | 7.44¢ | 45% below | Regulated |
| 2 | Idaho | 8.19¢ | 39% below | Regulated |
| 3 | Nebraska | 9.58¢ | 29% below | Regulated |
| 4 | Virginia | 9.73¢ | 28% below | Limited |
| 5 | Utah | 9.81¢ | 27% below | Regulated |
| 6 | Oklahoma | 10.08¢ | 25% below | Regulated |
| 7 | Wyoming | 10.12¢ | 25% below | Regulated |
| 8 | Washington | 10.14¢ | 25% below | Regulated |
| 9 | Louisiana | 10.46¢ | 23% below | Regulated |
| 10 | Oregon | 10.52¢ | 22% below | Limited |
| 11 | Texas | 10.56¢ | 22% below | Deregulated |
| 12 | Nevada | 10.93¢ | 19% below | Limited |
| 13 | Kentucky | 11.04¢ | 18% below | Regulated |
| 14 | North Carolina | 11.10¢ | 18% below | Regulated |
| 15 | Arkansas | 11.22¢ | 17% below | Regulated |
| 16 | Montana | 11.48¢ | 15% below | Regulated |
| 17 | West Virginia | 11.55¢ | 15% below | Regulated |
| 18 | Missouri | 11.60¢ | 14% below | Regulated |
| 19 | South Carolina | 11.68¢ | 14% below | Regulated |
| 20 | South Dakota | 11.74¢ | 13% below | Regulated |
| 21 | Tennessee | 11.85¢ | 12% below | Regulated |
| 22 | New Mexico | 12.05¢ | 11% below | Regulated |
| 23 | Illinois | 12.17¢ | 10% below | Deregulated |
| 24 | Georgia | 12.20¢ | 10% below | Regulated |
| 25 | Pennsylvania | 12.24¢ | 9% below | Deregulated |
| 26 | Mississippi | 12.32¢ | 9% below | Regulated |
| 27 | Arizona | 12.38¢ | 8% below | Regulated |
| 28 | Florida | 12.51¢ | 7% below | Regulated |
| 29 | Ohio | 12.67¢ | 6% below | Deregulated |
| 30 | Colorado | 12.84¢ | 5% below | Regulated |
| 31 | Kansas | 12.93¢ | 4% below | Regulated |
| 32 | Delaware | 13.05¢ | Average | Deregulated |
| 33 | Minnesota | 13.16¢ | Average | Regulated |
| 34 | Indiana | 13.44¢ | Average | Regulated |
| 35 | Iowa | 13.60¢ | Average | Regulated |
| 36 | Alabama | 13.67¢ | Average | Regulated |
| 37 | Wisconsin | 13.88¢ | Average | Regulated |
| 38 | Maryland | 14.17¢ | +5% above | Deregulated |
| 39 | Washington DC | 14.28¢ | +6% above | Deregulated |
| 40 | Michigan | 14.51¢ | +7% above | Limited |
| 41 | New Jersey | 15.92¢ | +18% above | Deregulated |
| 42 | Maine | 17.62¢ | +30% above | Deregulated |
| 43 | Vermont | 18.90¢ | +40% above | Regulated |
| 44 | New York | 19.44¢ | +44% above | Deregulated |
| 45 | New Hampshire | 19.78¢ | +46% above | Deregulated |
| 46 | Rhode Island | 21.35¢ | +58% above | Deregulated |
| 47 | Connecticut | 22.10¢ | +64% above | Deregulated |
| 48 | Alaska | 22.41¢ | +66% above | Regulated |
| 49 | Massachusetts | 23.87¢ | +77% above | Deregulated |
| 50 | California | 25.64¢ | +90% above | Limited |
| 51 | Hawaii | 38.79¢ | +187% above | Regulated |
Business electricity plans fall into four main categories. The right choice depends on your usage pattern, risk tolerance, and how much budget certainty you need.
National average commercial electricity rate from 2018 to 2026. Rates are up 27% since 2018.
Demand charges are 30–70% of a large commercial bill. Load factor determines how much you pay. Calculate yours →
A typical commercial electricity bill has four main cost components. Non-commodity charges like delivery fees and demand charges often make up more than 50% of the total bill.
| Business Type | Typical Monthly kWh | Est. Monthly Bill |
|---|---|---|
| Small office (1,500 sq ft) | 1,500 – 2,500 | $212 – $353 |
| Retail store | 3,000 – 6,000 | $424 – $847 |
| Restaurant | 4,000 – 8,000 | $565 – $1,130 |
| Grocery store | 15,000 – 40,000 | $2,118 – $5,648 |
| Office building (10,000 sq ft) | 10,000 – 20,000 | $1,412 – $2,824 |
| Warehouse / distribution | 20,000 – 50,000 | $2,824 – $7,060 |
| Manufacturing facility | 50,000 – 500,000 | $7,060 – $70,600 |
| Data center | 500,000 – 5,000,000+ | $70,600 – $706,000+ |
Switching business electricity providers in a deregulated state is straightforward. Follow these steps to find the best rate for your business.
Common questions about commercial electricity rates, providers, and how businesses can reduce their energy costs.
North Dakota has the lowest average commercial rate at 7.44¢/kWh. Among deregulated states where businesses can shop for providers, Texas offers some of the most competitive rates with energy-only pricing from 4.57¢/kWh.
14 jurisdictions offer full commercial electricity choice: Connecticut, Delaware, Illinois, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Texas, Washington DC. Another 5 states offer limited or C&I-only choice: California, Michigan, Nevada, Oregon, Virginia. In full-choice states, businesses typically save 10–25% on the supply portion of their bill.
Load factor is the ratio of your average electricity demand to your peak demand: total kWh ÷ (peak kW × hours in billing period). A higher load factor means steadier usage, which makes your business more attractive to providers and earns lower per-kWh rates. Improving load factor by 10 points can cut your bill by 8–15%. Calculate your load factor →
Your utility records your highest 15-minute power draw each month. That single peak (in kW) gets multiplied by the demand charge rate (typically $8–15/kW). One bad spike sets your charge for the entire month. Demand charges represent 30–70% of a large commercial bill.
The highest-impact strategies: In deregulated states, compare providers — switching alone saves 15–30%. Manage peak demand to reduce demand charges. Improve load factor by spreading consumption more evenly. Invest in energy efficiency (LED lighting, HVAC optimization). Start shopping 60–90 days before contract expiration to avoid expensive holdover rates.
Businesses pay less per kWh (13.51¢ vs. 18.83¢ nationally) for three reasons: higher volume consumption, more predictable usage patterns, and higher voltage delivery requiring less transformation. The national commercial rate is 28% lower than residential.
Switching is straightforward in deregulated states. Compare plans from licensed providers based on rate, term length, and contract type. Check your current plan’s Electricity Facts Label (EFL) for any early termination fees. Once you select a new provider, they handle the transition — there is no interruption to your service. Start shopping 60–90 days before your contract expires for the best rates.
The national average commercial electricity rate is 13.51¢/kWh, which is 28% lower than the average residential rate of 18.83¢/kWh. Rates range from 7.44¢/kWh in North Dakota to 38.79¢/kWh in Hawaii.