Compare what Americans pay for power across all 50 states. Find out where electricity is cheapest, where it's rising fastest, and how to save in deregulated markets.
- Louisiana has the cheapest electricity at 12.39¢/kWh
- Hawaii is 2.2x the national average at 39.74¢
- +5.2% national residential increase year-over-year
- 14 states have deregulated electricity markets
- 15-30% typical savings by switching providers
- California saw the largest increase at +8.7%
Average Electricity Rates by State
Residential electricity prices in cents per kWh — January 2026
Rate Categories
National Statistics
Residential Electricity Rates by State
What homeowners pay per kilowatt-hour varies dramatically by location. States with hydroelectric power (Idaho, Washington) enjoy the lowest rates, while island states like Hawaii pay a premium due to fuel imports.
| State | Rate (¢/kWh) | vs 2025 |
|---|---|---|
| Alabama | 16.72 | +3.8% |
| Alaska | 26.46 | +4.2% |
| Arizona | 15.55 | +2.9% |
| Arkansas | 13.26 | +2.1% |
| California | 33.60 | +8.7% |
| Colorado | 16.26 | +4.5% |
| Connecticut | 27.72 | +6.8% |
| Delaware | 18.31 | +5.1% |
| District of Columbia | 23.92 | +4.6% |
| Florida | 15.70 | +3.2% |
| Georgia | 14.53 | +2.8% |
| Hawaii | 39.74 | +7.3% |
| Idaho | 12.46 | +1.9% |
| Illinois | 18.74 | +5.8% |
| Indiana | 17.34 | +4.9% |
| Iowa | 13.48 | +2.4% |
| Kansas | 15.16 | +3.5% |
| Kentucky | 13.62 | +2.7% |
| Louisiana | 12.39 | +1.6% |
| Maine | 29.42 | +7.9% |
| Maryland | 22.30 | +6.2% |
| Massachusetts | 31.37 | +7.5% |
| Michigan | 20.46 | +5.9% |
| Minnesota | 16.37 | +3.8% |
| Mississippi | 14.47 | +2.5% |
| Missouri | 12.95 | +2.3% |
| Montana | 14.27 | +3.1% |
| Nebraska | 13.13 | +2.2% |
| Nevada | 13.77 | +2.9% |
| New Hampshire | 27.27 | +7.1% |
| New Jersey | 22.55 | +6.4% |
| New Mexico | 14.93 | +3.3% |
| New York | 26.95 | +6.9% |
| North Carolina | 15.05 | +3.0% |
| North Dakota | 12.82 | +1.8% |
| Ohio | 17.85 | +5.4% |
| Oklahoma | 14.42 | +3.2% |
| Oregon | 16.16 | +3.7% |
| Pennsylvania | 20.49 | +6.1% |
| Rhode Island | 31.16 | +8.2% |
| South Carolina | 15.64 | +3.4% |
| South Dakota | 14.09 | +2.6% |
| Tennessee | 13.06 | +2.1% |
| Texas | 16.11 | +4.1% |
| Utah | 13.69 | +2.5% |
| Vermont | 24.78 | +6.5% |
| Virginia | 16.36 | +3.9% |
| Washington | 14.06 | +2.8% |
| West Virginia | 16.19 | +4.3% |
| Wisconsin | 18.37 | +5.6% |
| Wyoming | 15.11 | +3.4% |
| U.S. Average | 17.98 | +5.2% |
Commercial Electricity Rates by State
Businesses pay less per kWh because they use power in larger, more predictable quantities. The gap between residential and commercial rates averages 22% nationally.
| State | Rate (¢/kWh) | vs 2025 |
|---|---|---|
| Alabama | 14.40 | +2.9% |
| Alaska | 23.01 | +4.2% |
| Arizona | 13.03 | +2.1% |
| Arkansas | 10.72 | +2.7% |
| California | 29.31 | +6.1% |
| Colorado | 13.26 | +3.0% |
| Connecticut | 23.78 | +7.8% |
| Delaware | 12.63 | +3.9% |
| District of Columbia | 20.76 | +4.5% |
| Florida | 11.49 | +3.1% |
| Georgia | 11.38 | +3.3% |
| Hawaii | 38.63 | +8.7% |
| Idaho | 8.15 | +1.4% |
| Illinois | 13.94 | +5.8% |
| Indiana | 14.09 | +4.2% |
| Iowa | 13.25 | +2.9% |
| Kansas | 11.99 | +3.5% |
| Kentucky | 12.09 | +2.5% |
| Louisiana | 10.88 | +2.8% |
| Maine | 21.29 | +7.1% |
| Maryland | 15.11 | +6.2% |
| Massachusetts | 23.28 | +7.5% |
| Michigan | 14.85 | +6.4% |
| Minnesota | 13.15 | +3.5% |
| Mississippi | 12.61 | +2.9% |
| Missouri | 12.45 | +4.0% |
| Montana | 12.55 | +3.3% |
| Nebraska | 9.53 | +2.1% |
| Nevada | 9.86 | +3.0% |
| New Hampshire | 20.43 | +8.1% |
| New Jersey | 18.69 | +8.9% |
| New Mexico | 12.18 | +3.8% |
| New York | 22.42 | +6.8% |
| North Carolina | 10.04 | +3.1% |
| North Dakota | 7.41 | +1.1% |
| Ohio | 11.49 | +5.3% |
| Oklahoma | 9.99 | +3.5% |
| Oregon | 11.30 | +3.2% |
| Pennsylvania | 12.72 | +6.0% |
| Rhode Island | 22.32 | +8.4% |
| South Carolina | 10.83 | +3.6% |
| South Dakota | 10.94 | +3.0% |
| Tennessee | 12.96 | +2.7% |
| Texas | 9.08 | +4.0% |
| Utah | 10.82 | +2.8% |
| Vermont | 19.23 | +6.5% |
| Virginia | 9.68 | +3.9% |
| Washington | 11.84 | +3.1% |
| West Virginia | 11.59 | +4.2% |
| Wisconsin | 13.63 | +5.5% |
| Wyoming | 9.74 | +3.3% |
| U.S. Average | 14.06 | +6.3% |
Frequently Asked Questions
Data Sources
All rates are sourced from the U.S. Energy Information Administration (EIA) and updated monthly. Figures represent average prices across all customer classes, including generation, transmission, distribution, and taxes. Year-over-year comparisons use the same month from the prior year. Last refresh: January 20, 2026.