Last updated:

The average electricity rate in the United States is 13.17¢ per kWh.

Map of Average kWh Rates by State

Here’s a map of average electricity rates by state — the darker the state is shaded, the more expensive the electricity:

Electricity Rates (July 2025)This map is updated monthly.

Table of Average Electricity (kWh) Prices

This table outlines the average residential and commercial electricity rates, as well as the total average rate, for each state.

State Residential Commercial Average
Alabama 16.09 14.13 12.19¢ per kWh
Alaska 26.08 22.09 22.60¢ per kWh
Arizona 15.76 12.84 13.32¢ per kWh
Arkansas 13.15 10.78 9.56¢ per kWh
California 35.03 22.91 26.03¢ per kWh
Colorado 15.70 12.32 12.53¢ per kWh
Connecticut 31.64 23.34 26.16¢ per kWh
Delaware 18.12 12.32 13.78¢ per kWh
District of Columbia 20.15 19.48 19.07¢ per kWh
Florida 14.98 11.25 13.08¢ per kWh
Georgia 15.00 11.24 11.64¢ per kWh
Hawaii 41.03 35.82 35.34¢ per kWh
Idaho 11.88 9.72 9.46¢ per kWh
Illinois 18.62 12.39 13.16¢ per kWh
Indiana 17.02 13.84 12.18¢ per kWh
Iowa 14.23 10.70 9.19¢ per kWh
Kansas 14.68 11.03 11.09¢ per kWh
Kentucky 14.08 12.29 10.51¢ per kWh
Louisiana 13.15 11.55 9.78¢ per kWh
Maine 27.91 21.40 22.84¢ per kWh
Maryland 19.04 13.39 15.50¢ per kWh
Massachusetts 29.94 22.46 24.67¢ per kWh
Michigan 20.25 14.98 14.57¢ per kWh
Minnesota 15.87 12.41 12.59¢ per kWh
Mississippi 14.71 12.99 11.58¢ per kWh
Missouri 12.97 9.70 10.56¢ per kWh
Montana 12.90 11.63 10.66¢ per kWh
Nebraska 13.18 8.73 9.69¢ per kWh
Nevada 13.32 8.14 9.45¢ per kWh
New Hampshire 24.02 19.30 20.50¢ per kWh
New Jersey 20.49 16.56 17.54¢ per kWh
New Mexico 14.59 10.78 9.24¢ per kWh
New York 26.67 19.25 20.31¢ per kWh
North Carolina 14.26 10.12 11.21¢ per kWh
North Dakota 13.07 7.49 8.34¢ per kWh
Ohio 17.11 11.12 11.51¢ per kWh
Oklahoma 12.94 8.46 8.87¢ per kWh
Oregon 15.88 11.19 11.64¢ per kWh
Pennsylvania 19.31 11.85 12.99¢ per kWh
Rhode Island 29.00 23.70 25.66¢ per kWh
South Carolina 15.32 10.81 11.14¢ per kWh
South Dakota 14.34 10.95 11.62¢ per kWh
Tennessee 13.88 12.83 11.57¢ per kWh
Texas 15.49 8.90 10.22¢ per kWh
Utah 12.63 9.83 10.07¢ per kWh
Vermont 23.99 19.97 19.42¢ per kWh
Virginia 15.41 9.19 10.91¢ per kWh
Washington 13.67 11.59 11.14¢ per kWh
West Virginia 16.18 11.88 11.19¢ per kWh
Wisconsin 19.01 13.26 13.20¢ per kWh
Wyoming 13.89 9.36 9.83¢ per kWh
U.S. Average 17.47 12.96 13.17¢ per kWh

Source: Internal/proprietary data collected and cataloged from utilities and energy providers, and EIA

U.S. Electricity Price Trends

This is the third consecutive year of electricity prices (per kWh) have risen and outgained the pace of inflation.  Here’s a YOY breakdown of how current electricity rates (first half of 2025) compare with rates from last year:

Average:  12.57¢/kWh (2024) vs.13.17¢/kWh (2025) → + 4.8%
Residential: 16.84¢/kWh (2024) vs. 17.47¢/kWh (2025) → + 3.7%
Commercial: 12.41¢/kWh (2024) vs. 12.96¢/kWh (2025) → + 4.4%

Electricity Rates and Plans for Deregulated States

In states with deregulated energy markets, you have the power to choose your electricity provider. This competition drives down prices and gives you access to a wider variety of plans. Explore the states below to compare rates and find a better deal on your electricity bill.