Texas Electricity Plans
1,020 electricity plans from 41 providers in Texas. Rates shown at 1,000 kWh monthly usage. Updated in real-time.
| Compare | Provider | Plan Name & Term | Rate per kWh | Sign Up |
|---|---|---|---|---|
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
5.90¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.50¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.70¢
per kWh at 1,000 kWh
|
||
|
See plans for your address
Enter your ZIP to see exact rates available to you.
|
||||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.20¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 12
Additional costs detected.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 12
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.60¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Rhythm
Rhythm Saver 14
14 months
Fixed Rate
Additional costs detected. See EFL.
|
7.90¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 24
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 24
Additional costs detected.
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
8.10¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional costs detected. See EFL.
|
8.20¢
per kWh at 1,000 kWh
|
||
![]() |
Energy Texas
The Lone Saver 12
Additional costs detected. See EFL.
|
8.30¢
per kWh at 1,000 kWh
|
||
![]() |
Rhythm
Rhythm Saver 12
Additional costs detected. See EFL.
|
8.30¢
per kWh at 1,000 kWh
|
||
![]() |
Amigo Energy
Power Perks - 12
Additional costs detected. See EFL.
|
8.50¢
per kWh at 1,000 kWh
|
||
![]() |
Just Energy
Smart Choice - 12
Additional costs detected. See EFL.
|
8.50¢
per kWh at 1,000 kWh
|
||
![]() |
Tara Energy
Value Choice - 12
Additional costs detected. See EFL.
|
8.50¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional costs detected. See EFL.
|
8.60¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
8.70¢
per kWh at 1,000 kWh
|
||
![]() |
Rhythm
Rhythm Saver 14
14 months
Fixed Rate
Additional costs detected. See EFL.
|
8.80¢
per kWh at 1,000 kWh
|
||
Summary: As of September 16, 2026 at 10:52 AM CDT, ElectricChoice lists 1,020 residential electricity plans from 41 providers across 1 deregulated U.S. states (Texas). The cheapest rate is 5.9¢/kWh at 1,000 kWh usage. The average rate among the 20 cheapest plans is 7.6¢/kWh. Plans include fixed-rate, variable-rate, prepaid, and 100% renewable options. Rates are updated multiple times daily.
| Provider | Plan Name | State | Rate at 1,000 kWh (¢/kWh) | Rate at 500 kWh (¢/kWh) | Rate at 2,000 kWh (¢/kWh) | Contract Term | Early Termination Fee | Renewable Energy % | Plan Type |
|---|---|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 5.90¢ | Texas | 5.90 | 18.90 | 11.90 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.50¢ | Texas | 6.50 | 19.40 | 12.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.70¢ | Texas | 6.70 | 19.50 | 12.80 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Chariot Energy | GridPlus 12 - 7.20¢ | Texas | 7.20 | 20.20 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| Chariot Energy | GridPlus 12 - 7.50¢ | Texas | 7.50 | 20.50 | 13.60 | 12 months | None | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.60¢ | Texas | 7.60 | 20.60 | 13.70 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| Rhythm | Rhythm Saver 14 - 7.90¢ | Texas | 7.90 | 17.90 | 12.90 | 14 months | None | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $295 | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $200 | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.10¢ | Texas | 8.10 | 21.00 | 14.20 | 12 months | None | 0% | Fixed Rate |
| Octopus Energy | Octopus Lite 12 - 8.20¢ | Texas | 8.20 | 22.10 | 15.30 | 12 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Rhythm | Rhythm Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Amigo Energy | Power Perks - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Just Energy | Smart Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Tara Energy | Value Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Octopus Energy | Octopus Lite 12 - 8.60¢ | Texas | 8.60 | 21.50 | 14.60 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.70¢ | Texas | 8.70 | 21.60 | 14.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Rhythm | Rhythm Saver 14 - 8.80¢ | Texas | 8.80 | 18.70 | 13.90 | 14 months | None | 0% | Fixed Rate |
| Atlantex Power | Radiance1000 | Texas | 8.88 | 19.37 | 13.63 | 12 months | $150 | 35% | Fixed Rate |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex - 8.90¢ | Texas | 8.90 | 9.80 | 8.50 | 1 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.90¢ | Texas | 8.90 | 18.80 | 13.90 | 12 months | None | 0% | Fixed Rate |
| Just Energy | Smart Choice - 12 - 8.90¢ | Texas | 8.90 | 21.90 | 14.90 | 12 months | $175 | 31% | Fixed Rate |
| Amigo Energy | Power Perks - 12 - 8.90¢ | Texas | 8.90 | 21.90 | 14.90 | 12 months | $175 | 31% | Fixed Rate |
| INFUSE ENERGY | Essential Infusion Flex - 8.90¢ | Texas | 8.90 | 9.60 | 8.60 | 1 months | None | 0% | Fixed Rate |
| SOUTHERN FEDERAL POWER LLC | Variable Advantage - 8.90¢ | Texas | 8.90 | 9.90 | 8.50 | 1 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.90¢ | Texas | 8.90 | 22.20 | 14.80 | 12 months | None | 0% | Fixed Rate |
| Tara Energy | Value Choice - 12 - 8.90¢ | Texas | 8.90 | 21.90 | 14.90 | 12 months | $175 | 31% | Fixed Rate |
| Rhythm | Rhythm Saver 12 - 8.90¢ | Texas | 8.90 | 18.80 | 13.90 | 12 months | None | 0% | Fixed Rate |
| Ranchero Power | No Contract Advantage - 9.00¢ | Texas | 9.00 | 10.00 | 8.60 | 1 months | None | 0% | Fixed Rate |
| SOUTHERN FEDERAL POWER LLC | Variable Advantage - 9.00¢ | Texas | 9.00 | 10.00 | 8.60 | 1 months | None | 6% | Fixed Rate |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 - 9.00¢ | Texas | 9.00 | 9.50 | 8.80 | 3 months | $50 | 26% | Fixed Rate |
| INFUSE ENERGY | PTC Infusion Flex - 9.00¢ | Texas | 9.00 | 9.90 | 8.60 | 1 months | None | 26% | Fixed Rate |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex - 9.00¢ | Texas | 9.00 | 9.80 | 8.60 | 1 months | None | 26% | Fixed Rate |
| Rhythm | Rhythm Saver 14 - 9.00¢ | Texas | 9.00 | 18.80 | 14.10 | 14 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 9.00¢ | Texas | 9.00 | 18.80 | 14.00 | 12 months | None | 0% | Fixed Rate |
| REVOLUTION ENERGY LLC | Liberty Bell Flex - 9.00¢ | Texas | 9.00 | 9.70 | 8.60 | 1 months | None | 26% | Fixed Rate |
| INFUSE ENERGY | Essential Infusion Flex - 9.00¢ | Texas | 9.00 | 9.60 | 8.70 | 1 months | None | 26% | Fixed Rate |
| Amigo Energy | Sustainable Lifestyle - 3 - 9.10¢ | Texas | 9.10 | 10.00 | 8.70 | 3 months | $175 | 31% | Fixed Rate |
| REVOLUTION ENERGY LLC | Liberty Bell Green Flex - 9.10¢ | Texas | 9.10 | 9.80 | 8.70 | 1 months | None | 100% | Fixed Rate, 100% Renewable |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out - 3 - 9.10¢ | Texas | 9.10 | 10.10 | 8.70 | 3 months | $39 | 6% | Fixed Rate |
| REVOLUTION ENERGY LLC | Stars and Stripes Green Flex - 9.10¢ | Texas | 9.10 | 9.90 | 8.70 | 1 months | None | 100% | Fixed Rate, 100% Renewable |
| Tara Energy | Sustainable Home Bundle - 3 - 9.10¢ | Texas | 9.10 | 10.00 | 8.70 | 3 months | $175 | 31% | Fixed Rate |
| Just Energy | Sustainable Living Bundle - 3 - 9.10¢ | Texas | 9.10 | 10.00 | 8.70 | 3 months | $175 | 31% | Fixed Rate |
Texas Electricity Plans in September 2026
As of September 16, 2026 at 10:52 AM CDT, there are 1,020 residential electricity plans available from 41 retail electricity providers in Texas. The cheapest plan starts at 5.9¢ per kWh at 1,000 kWh monthly usage.
Texas deregulated its electricity market in 2002 under Senate Bill 7, giving residential customers in most areas the power to choose their retail electricity provider. Most of the state is served by ERCOT, the Electric Reliability Council of Texas. In deregulated areas, customers can shop among dozens of competitive providers for fixed-rate, variable-rate, prepaid, and renewable energy plans.
Texas electricity rates are influenced by seasonal demand, natural gas prices, and grid conditions. Summer months typically see higher rates due to air conditioning demand, while shoulder months (spring and fall) often offer the best rates. When comparing Texas plans, pay close attention to the rate at 500 kWh usage — plans with bill credits can advertise low rates at 1,000 kWh that don't apply to smaller households.
Frequently Asked Questions
How does electricity deregulation work in Texas?
Texas deregulated its electricity market in 2002, allowing residential and commercial customers in most areas to choose their retail electricity provider. The local utility (like Oncor, CenterPoint, or AEP) still delivers the electricity through the same power lines, but you pick who you buy your energy from and what plan you're on.
What areas of Texas have deregulated electricity?
Most of the state served by ERCOT has deregulated electricity, including Houston, Dallas, Fort Worth, Arlington, Plano, and most of the I-35 corridor. Areas NOT deregulated include Austin (Austin Energy), San Antonio (CPS Energy), and most rural electric cooperatives.
What is the cheapest electricity plan in Texas right now?
The cheapest Texas electricity plan changes daily as providers adjust rates. Check this page for the latest rates, sorted from lowest to highest at 1,000 kWh usage. Be sure to compare rates at your actual usage level, as bill-credit plans may advertise low rates that only apply at specific usage thresholds.
How do I switch electricity providers in Texas?
Switching is simple: choose a new plan, sign up online, and your new provider handles the rest. There's no service interruption — your electricity stays on the entire time. The switch typically takes 1–3 business days. If you're on a fixed-rate contract, check your early termination fee before switching.
What is the average electricity rate in Texas?
The average residential electricity rate in Texas varies by season and market conditions. Competitive retail rates are often below the state average because deregulation drives competition. Check this page for current rates — the cheapest plans are sorted first.
Ready to switch?
Enter your ZIP code to see plans available in your area.









