Cheapest Electricity Plans
We're one of the oldest and largest online marketplaces for electricity rates and plans. Currently offering 1,498 plans from 109 providers, sorted by the cheapest rates first.
| Compare | Provider | Plan Name & Term | Rate per kWh | Sign Up |
|---|---|---|---|---|
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
5.90¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.50¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.70¢
per kWh at 1,000 kWh
|
||
|
See plans for your address
Enter your ZIP to see exact rates available to you.
|
||||
![]() |
American Power & Gas
American Power & Gas of Ohio LLC 1
1 months
Fixed Rate
|
7.19¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.20¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
EcoPlus Power LLC
EcoPlus Power LLC 1
1 months
Fixed Rate
|
7.45¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 12
Additional costs detected.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 12
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.60¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Clearview Electric Inc
Clearview Electric Inc 12
12 months
Fixed Rate
|
7.79¢
per kWh at 1,000 kWh
|
||
![]() |
Rhythm
Rhythm Saver 14
14 months
Fixed Rate
Additional costs detected. See EFL.
|
7.90¢
per kWh at 1,000 kWh
|
||
![]() |
Town Square Energy
Town Square Energy East LLC 3
3 months
Fixed Rate
|
7.97¢
per kWh at 1,000 kWh
|
||
![]() |
American Power & Gas
American Power & Gas of Pennsylvania LLC 1
1 months
Fixed Rate
|
7.99¢
per kWh at 1,000 kWh
|
||
![]() |
American Power & Gas
American Power & Gas of Ohio LLC 1
1 months
Fixed Rate
|
7.99¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 24
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 24
Additional costs detected.
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Clearview Electric Inc
Clearview Electric Inc 18
18 months
Fixed Rate
|
8.09¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
8.10¢
per kWh at 1,000 kWh
|
||
![]() |
Town Square Energy
Town Square Energy East LLC 3
3 months
Fixed Rate
|
8.17¢
per kWh at 1,000 kWh
|
||
![]() |
Public Power, LLC
Public Power LLC 9
9 months
Fixed Rate
|
8.19¢
per kWh at 1,000 kWh
|
||
Summary: As of September 16, 2026 at 10:52 AM CDT, ElectricChoice lists 1,498 residential electricity plans from 109 providers across 9 deregulated U.S. states (Texas, Pennsylvania, Ohio, New York, Illinois, Massachusetts, Maine, Connecticut, New Hampshire). The cheapest rate is 5.9¢/kWh at 1,000 kWh usage. The average rate among the 20 cheapest plans is 7.4¢/kWh. Plans include fixed-rate, variable-rate, prepaid, and 100% renewable options. Rates are updated multiple times daily.
| Provider | Plan Name | State | Rate at 1,000 kWh (¢/kWh) | Rate at 500 kWh (¢/kWh) | Rate at 2,000 kWh (¢/kWh) | Contract Term | Early Termination Fee | Renewable Energy % | Plan Type |
|---|---|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 5.90¢ | Texas | 5.90 | 18.90 | 11.90 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.50¢ | Texas | 6.50 | 19.40 | 12.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.70¢ | Texas | 6.70 | 19.50 | 12.80 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| American Power & Gas | American Power & Gas of Ohio LLC 1 - 7.19¢ | Ohio | 7.19 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.20¢ | Texas | 7.20 | 20.20 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| EcoPlus Power LLC | EcoPlus Power LLC 1 - 7.45¢ | Ohio | 7.45 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.50¢ | Texas | 7.50 | 20.50 | 13.60 | 12 months | None | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.60¢ | Texas | 7.60 | 20.60 | 13.70 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| Clearview Electric Inc | Clearview Electric Inc 12 - 7.79¢ | Ohio | 7.79 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Rhythm | Rhythm Saver 14 - 7.90¢ | Texas | 7.90 | 17.90 | 12.90 | 14 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 7.97¢ | Ohio | 7.97 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| American Power & Gas | American Power & Gas of Pennsylvania LLC 1 - 7.99¢ | Pennsylvania | 7.99 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| American Power & Gas | American Power & Gas of Ohio LLC 1 - 7.99¢ | Ohio | 7.99 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $295 | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $200 | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.09¢ | Ohio | 8.09 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.10¢ | Texas | 8.10 | 21.00 | 14.20 | 12 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 8.17¢ | Ohio | 8.17 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Public Power, LLC | Public Power LLC 9 - 8.19¢ | Ohio | 8.19 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Octopus Energy | Octopus Lite 12 - 8.20¢ | Texas | 8.20 | 22.10 | 15.30 | 12 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.29¢ | Ohio | 8.29 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Rhythm | Rhythm Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Santanna Energy Services | Santanna Energy Services 9 - 8.33¢ | Ohio | 8.33 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| AP GAS & ELECTRIC (TX) LLC | APG&E 3 - 8.36¢ | Ohio | 8.36 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 8.37¢ | Ohio | 8.37 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 12 - 8.39¢ | Ohio | 8.39 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Just Energy | Just Energy 12 - 8.49¢ | Ohio | 8.49 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Amigo Energy | Power Perks - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Just Energy | Smart Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Tara Energy | Value Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Provision Power & Gas LLC | Provision Power & Gas LLC 1 - 8.59¢ | Ohio | 8.59 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.59¢ | Ohio | 8.59 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Octopus Energy | Octopus Lite 12 - 8.60¢ | Texas | 8.60 | 21.50 | 14.60 | 12 months | None | 0% | Fixed Rate |
| Ohio Gas & Electric | Ohio Gas & Electric 9 - 8.69¢ | Ohio | 8.69 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.70¢ | Texas | 8.70 | 21.60 | 14.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Rhythm | Rhythm Saver 14 - 8.80¢ | Texas | 8.80 | 18.70 | 13.90 | 14 months | None | 0% | Fixed Rate |
| Atlantex Power | Radiance1000 | Texas | 8.88 | 19.37 | 13.63 | 12 months | $150 | 35% | Fixed Rate |
| Santanna Energy Services | Santanna Energy Services 9 - 8.88¢ | Ohio | 8.88 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Provision Power & Gas LLC | Provision Power & Gas LLC 1 - 8.89¢ | Ohio | 8.89 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Public Power, LLC | Public Power LLC 9 - 8.89¢ | Ohio | 8.89 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex - 8.90¢ | Texas | 8.90 | 9.80 | 8.50 | 1 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.90¢ | Texas | 8.90 | 18.80 | 13.90 | 12 months | None | 0% | Fixed Rate |
| Just Energy | Smart Choice - 12 - 8.90¢ | Texas | 8.90 | 21.90 | 14.90 | 12 months | $175 | 31% | Fixed Rate |
Commercial Electricity Plans
Get customized electricity rates for your business. Our commercial team works directly with providers to find the best rates for your usage profile and load shape.
Get a Business QuoteHow We Rank the Cheapest Electricity Plans
Every plan on this page is sorted from lowest to highest rate per kWh at your selected usage level (default: 1,000 kWh/month). This is the same benchmark used by the Public Utility Commission of Texas and state comparison tools like Power to Choose. As of September 16, 2026 at 10:52 AM CDT, the cheapest plan starts at 5.9¢/kWh across 1,498 plans from 109 providers.
Rates shown are the all-in average price per kilowatt-hour from each plan's Electricity Facts Label (EFL), which includes the energy charge, base fees, and any bill credits at the displayed usage level. We update rates multiple times daily directly from provider filings, so what you see here reflects current market pricing — not cached or stale data.
A note on bill credit plans: Some of the cheapest advertised rates use bill credits — a discount applied only when your usage hits a specific threshold (usually 1,000 kWh). If your usage is above or below that threshold, your effective rate will be different. Use the usage selector above to toggle between 500, 1,000, and 2,000 kWh to see how rates change at different levels.
What to look for: Beyond the per-kWh rate, pay attention to the contract term (shorter terms give flexibility, longer terms lock in rates), early termination fees (ETFs), and whether the plan includes renewable energy. Fixed-rate plans protect you from seasonal price spikes, while variable-rate and month-to-month plans offer flexibility without a commitment.
ElectricChoice has been comparing electricity rates since 2002. We are one of the oldest and largest independent electricity marketplaces in the United States, serving customers across 9 deregulated states.
Ready to switch?
Enter your ZIP code to see plans available in your area.










