Fixed Rate Electricity Plans
1,456 fixed rate electricity plans from 107 providers across 9 states. Lock in your rate for 12–36 months. Updated in real-time.
| Compare | Provider | Plan Name & Term | Rate per kWh | Sign Up |
|---|---|---|---|---|
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
5.90¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.50¢
per kWh at 1,000 kWh
|
||
![]() |
AP GAS & ELECTRIC (TX) LLC
SimpleSaver 12
Additional costs detected. See EFL.
|
6.70¢
per kWh at 1,000 kWh
|
||
|
See plans for your address
Enter your ZIP to see exact rates available to you.
|
||||
![]() |
American Power & Gas
American Power & Gas of Ohio LLC 1
1 months
Fixed Rate
|
7.19¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.20¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.30¢
per kWh at 1,000 kWh
|
||
![]() |
EcoPlus Power LLC
EcoPlus Power LLC 1
1 months
Fixed Rate
|
7.45¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 12
Additional costs detected.
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 12
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
7.50¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
7.60¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional Charges Detected.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Octopus Energy
Octopus Lite 12
Additional charges detected. See EFL.
|
7.70¢
per kWh at 1,000 kWh
|
||
![]() |
Clearview Electric Inc
Clearview Electric Inc 12
12 months
Fixed Rate
|
7.79¢
per kWh at 1,000 kWh
|
||
![]() |
Rhythm
Rhythm Saver 14
14 months
Fixed Rate
Additional costs detected. See EFL.
|
7.90¢
per kWh at 1,000 kWh
|
||
![]() |
Town Square Energy
Town Square Energy East LLC 3
3 months
Fixed Rate
|
7.97¢
per kWh at 1,000 kWh
|
||
![]() |
American Power & Gas
American Power & Gas of Pennsylvania LLC 1
1 months
Fixed Rate
|
7.99¢
per kWh at 1,000 kWh
|
||
![]() |
American Power & Gas
American Power & Gas of Ohio LLC 1
1 months
Fixed Rate
|
7.99¢
per kWh at 1,000 kWh
|
||
![]() |
Gexa Energy
Gexa Eco Saver Plus 24
Additional Costs Detected. See EFL.
24/7 Self Service Chat
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Frontier Utilities
Frontier Saver Plus 24
Additional costs detected.
|
8.00¢
per kWh at 1,000 kWh
|
||
![]() |
Clearview Electric Inc
Clearview Electric Inc 18
18 months
Fixed Rate
|
8.09¢
per kWh at 1,000 kWh
|
||
![]() |
Chariot Energy
GridPlus 12
Additional costs detected. See EFL.
|
8.10¢
per kWh at 1,000 kWh
|
||
![]() |
Town Square Energy
Town Square Energy East LLC 3
3 months
Fixed Rate
|
8.17¢
per kWh at 1,000 kWh
|
||
![]() |
Public Power, LLC
Public Power LLC 9
9 months
Fixed Rate
|
8.19¢
per kWh at 1,000 kWh
|
||
Summary: As of September 16, 2026 at 10:52 AM CDT, ElectricChoice lists 1,456 residential electricity plans from 107 providers across 9 deregulated U.S. states (Texas, Pennsylvania, Ohio, New York, Illinois, Massachusetts, Maine, Connecticut, New Hampshire). The cheapest rate is 5.9¢/kWh at 1,000 kWh usage. The average rate among the 20 cheapest plans is 7.4¢/kWh. Plans include fixed-rate, variable-rate, prepaid, and 100% renewable options. Rates are updated multiple times daily.
| Provider | Plan Name | State | Rate at 1,000 kWh (¢/kWh) | Rate at 500 kWh (¢/kWh) | Rate at 2,000 kWh (¢/kWh) | Contract Term | Early Termination Fee | Renewable Energy % | Plan Type |
|---|---|---|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 5.90¢ | Texas | 5.90 | 18.90 | 11.90 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.50¢ | Texas | 6.50 | 19.40 | 12.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 - 6.70¢ | Texas | 6.70 | 19.50 | 12.80 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| American Power & Gas | American Power & Gas of Ohio LLC 1 - 7.19¢ | Ohio | 7.19 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.20¢ | Texas | 7.20 | 20.20 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.30¢ | Texas | 7.30 | 20.30 | 13.40 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| EcoPlus Power LLC | EcoPlus Power LLC 1 - 7.45¢ | Ohio | 7.45 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.50¢ | Texas | 7.50 | 20.50 | 13.60 | 12 months | None | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 12 | Texas | 7.50 | 20.50 | 13.50 | 12 months | $150 | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.60¢ | Texas | 7.60 | 20.60 | 13.70 | 12 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Octopus Energy | Octopus Lite 12 - 7.70¢ | Texas | 7.70 | 20.70 | 13.80 | 12 months | $150 | 100% | Fixed Rate, 100% Renewable |
| Clearview Electric Inc | Clearview Electric Inc 12 - 7.79¢ | Ohio | 7.79 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Rhythm | Rhythm Saver 14 - 7.90¢ | Texas | 7.90 | 17.90 | 12.90 | 14 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 7.97¢ | Ohio | 7.97 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| American Power & Gas | American Power & Gas of Pennsylvania LLC 1 - 7.99¢ | Pennsylvania | 7.99 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| American Power & Gas | American Power & Gas of Ohio LLC 1 - 7.99¢ | Ohio | 7.99 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Gexa Energy | Gexa Eco Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $295 | 0% | Fixed Rate |
| Frontier Utilities | Frontier Saver Plus 24 | Texas | 8.00 | 21.00 | 14.00 | 24 months | $200 | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.09¢ | Ohio | 8.09 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.10¢ | Texas | 8.10 | 21.00 | 14.20 | 12 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 8.17¢ | Ohio | 8.17 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Public Power, LLC | Public Power LLC 9 - 8.19¢ | Ohio | 8.19 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Octopus Energy | Octopus Lite 12 - 8.20¢ | Texas | 8.20 | 22.10 | 15.30 | 12 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.29¢ | Ohio | 8.29 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Rhythm | Rhythm Saver 12 - 8.30¢ | Texas | 8.30 | 18.30 | 13.30 | 12 months | None | 0% | Fixed Rate |
| Santanna Energy Services | Santanna Energy Services 9 - 8.33¢ | Ohio | 8.33 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| AP GAS & ELECTRIC (TX) LLC | APG&E 3 - 8.36¢ | Ohio | 8.36 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Town Square Energy | Town Square Energy East LLC 3 - 8.37¢ | Ohio | 8.37 | N/A | N/A | 3 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 12 - 8.39¢ | Ohio | 8.39 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Just Energy | Just Energy 12 - 8.49¢ | Ohio | 8.49 | N/A | N/A | 12 months | None | 0% | Fixed Rate |
| Amigo Energy | Power Perks - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Just Energy | Smart Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Tara Energy | Value Choice - 12 - 8.50¢ | Texas | 8.50 | 21.50 | 14.50 | 12 months | None | 0% | Fixed Rate, Bill Credit |
| Provision Power & Gas LLC | Provision Power & Gas LLC 1 - 8.59¢ | Ohio | 8.59 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Clearview Electric Inc | Clearview Electric Inc 18 - 8.59¢ | Ohio | 8.59 | N/A | N/A | 18 months | None | 0% | Fixed Rate |
| Octopus Energy | Octopus Lite 12 - 8.60¢ | Texas | 8.60 | 21.50 | 14.60 | 12 months | None | 0% | Fixed Rate |
| Ohio Gas & Electric | Ohio Gas & Electric 9 - 8.69¢ | Ohio | 8.69 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Chariot Energy | GridPlus 12 - 8.70¢ | Texas | 8.70 | 21.60 | 14.80 | 12 months | $15/mo remaining | 100% | Fixed Rate, 100% Renewable |
| Rhythm | Rhythm Saver 14 - 8.80¢ | Texas | 8.80 | 18.70 | 13.90 | 14 months | None | 0% | Fixed Rate |
| Atlantex Power | Radiance1000 | Texas | 8.88 | 19.37 | 13.63 | 12 months | $150 | 35% | Fixed Rate |
| Santanna Energy Services | Santanna Energy Services 9 - 8.88¢ | Ohio | 8.88 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| Provision Power & Gas LLC | Provision Power & Gas LLC 1 - 8.89¢ | Ohio | 8.89 | N/A | N/A | 1 months | None | 0% | Fixed Rate |
| Public Power, LLC | Public Power LLC 9 - 8.89¢ | Ohio | 8.89 | N/A | N/A | 9 months | None | 0% | Fixed Rate |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex - 8.90¢ | Texas | 8.90 | 9.80 | 8.50 | 1 months | None | 0% | Fixed Rate |
| Energy Texas | The Lone Saver 12 - 8.90¢ | Texas | 8.90 | 18.80 | 13.90 | 12 months | None | 0% | Fixed Rate |
| Just Energy | Smart Choice - 12 - 8.90¢ | Texas | 8.90 | 21.90 | 14.90 | 12 months | $175 | 31% | Fixed Rate |
Fixed Rate Electricity Plans in September 2026
As of September 16, 2026 at 10:52 AM CDT, there are 1,456 fixed rate electricity plans available from 107 providers across 9 deregulated states. The cheapest fixed rate plan starts at 5.9¢ per kWh at 1,000 kWh monthly usage.
A fixed-rate electricity plan locks in your per-kWh rate for the duration of your contract, typically ranging from 12 to 36 months. Your rate won't change even if wholesale electricity prices spike during summer heat waves or winter storms, giving you predictable monthly bills and protection from market volatility.
Fixed-rate plans are ideal for homeowners and renters who want budget certainty. The trade-off is an early termination fee (ETF) if you cancel before the contract ends. ETFs typically range from $50 to $200, though some providers offer no-ETF fixed-rate plans. When your contract expires, most providers will roll you onto a variable rate — so set a reminder to shop for a new plan before your term ends.
Frequently Asked Questions
What is a fixed-rate electricity plan?
A fixed-rate plan locks in a per-kWh rate for the length of your contract — typically 12, 24, or 36 months. Your rate stays the same regardless of wholesale market fluctuations, giving you predictable monthly bills.
How long are fixed-rate electricity contracts?
Most fixed-rate contracts range from 12 to 36 months. Shorter contracts (3–6 months) are also available but are less common. Longer contracts often offer slightly lower rates because the provider can plan their energy purchases further in advance.
What happens when my fixed-rate plan expires?
When your contract ends, most providers automatically switch you to a month-to-month variable rate, which is usually significantly higher. You'll receive a notice 30–60 days before expiration. Shop for a new plan before your term ends to avoid overpaying.
What is an early termination fee (ETF)?
An early termination fee is a charge for canceling your fixed-rate contract before it ends. ETFs typically range from $50 to $200 and are disclosed in your Electricity Facts Label (EFL). Some providers offer no-ETF plans, giving you the flexibility to switch without penalty.
Are fixed-rate plans cheaper than variable-rate plans?
It depends on market conditions. Fixed-rate plans provide price stability, while variable-rate plans fluctuate with wholesale prices. During periods of low wholesale prices, variable rates may be cheaper. But during heat waves or cold snaps, fixed-rate plans protect you from price spikes.
Ready to switch?
Enter your ZIP code to see plans available in your area.










