Texas Power Outage Tracker
There are 1,574 electricity customers without power in Texas right now across 53 counties. We track 12,640,974 customers from 29 utilities across all 254 Texas counties. Updated 11 min ago.
Texas Utilities (29)
All 254 Texas Counties
| County ▲ | Total Customers | Customers Out | % Out | Utilities Serving |
|---|---|---|---|---|
| Harris | 0 | 952 | — | CenterPoint Energy |
| Gregg | 0 | 305 | — | SWEPCO |
| Fort Bend | 0 | 121 | — | CenterPoint Energy |
| Tarrant | 0 | 84 | — | Oncor |
| Anderson | 0 | 79 | — | Oncor |
| Dallas | 0 | 44 | — | Oncor |
| Henderson | 0 | 33 | — | Oncor |
| Crockett | 0 | 31 | — | AEP Texas |
| Milam | 0 | 18 | — | Bartlett Electric Cooperative, Oncor |
| Galveston | 0 | 18 | — | CenterPoint Energy |
| Collin | 0 | 18 | — | Oncor |
| Navarro | 0 | 18 | — | Oncor |
| Montgomery | 0 | 15 | — | CenterPoint Energy |
| Ector | 0 | 13 | — | Oncor |
| Matagorda | 0 | 13 | — | AEP Texas |
| Upton | 0 | 11 | — | Oncor |
| Potter | 0 | 10 | — | Xcel Energy |
| Hidalgo | 0 | 10 | — | AEP Texas |
| Webb | 0 | 6 | — | AEP Texas |
| Rusk | 0 | 6 | — | Oncor |
| Crane | 0 | 5 | — | Oncor |
| Denton | 0 | 5 | — | Oncor |
| Cherokee | 0 | 4 | — | Oncor |
| Nueces | 0 | 4 | — | AEP Texas |
| Cameron | 0 | 4 | — | AEP Texas |
| Jim Hogg | 0 | 4 | — | AEP Texas |
| Sutton | 0 | 4 | — | AEP Texas |
| Victoria | 0 | 4 | — | AEP Texas |
| Aransas | 0 | 4 | — | AEP Texas |
| Zapata | 0 | 4 | — | AEP Texas |
| Brazoria | 0 | 3 | — | CenterPoint Energy |
| Travis | 0 | 3 | — | Oncor |
| Angelina | 0 | 3 | — | Oncor |
| Bexar | 0 | 2 | — | CPS Energy |
| Chambers | 0 | 2 | — | CenterPoint Energy |
| McLennan | 0 | 2 | — | Oncor |
| Ellis | 0 | 2 | — | Oncor |
| Shelby | 0 | 1 | — | SWEPCO |
| Howard | 0 | 1 | — | Oncor |
| Hutchinson | 0 | 1 | — | Xcel Energy |
| Edwards | 0 | 1 | — | Pedernales Electric Cooperative |
| Harrison | 0 | 1 | — | Panola-Harrison Electric Cooperative |
| Bell | 0 | 1 | — | Oncor |
| Williamson | 0 | 1 | — | Oncor |
| Brown | 0 | 1 | — | Oncor |
| Wichita | 0 | 1 | — | Oncor |
| Glasscock | 0 | 1 | — | Oncor |
| Dawson | 0 | 1 | — | Oncor |
| Wharton | 0 | 1 | — | CenterPoint Energy |
| Trinity | 0 | 1 | — | Heart of Texas Electric Cooperative |
| Concho | 0 | 1 | — | Nueces Electric Cooperative |
| Kimble | 0 | 1 | — | Nueces Electric Cooperative |
| Deaf Smith | 0 | 1 | — | Xcel Energy |
About Texas Power Outage Data
This page aggregates real-time outage data from 29 electric utilities operating in Texas, covering 12,640,974 of the state's 0 total electricity customers. Data is collected directly from utility outage management systems and updated every 15 minutes.
Texas has a unique electricity market. The majority of the state operates on the ERCOT grid, with approximately 13.1 million metered connections managed by transmission and distribution service providers (TDSPs) including Oncor, CenterPoint Energy, AEP Texas, and Texas-New Mexico Power. Some areas — including El Paso, parts of East Texas (Entergy, SWEPCO), and the Panhandle (Xcel Energy) — operate on interconnections outside ERCOT.
Customer counts represent total metered connections (residential, commercial, and industrial) and are sourced from ERCOT ESI ID data, EIA Form 861, and utility reports.