With an average electricity rate of 13.9 cents per kwh, here are some of the best electricity rates and plans from the largest deregulated cities in the state of Texas.
| City | Provider | Plan Name | Rate (¢/kWh) | Term (Months) | Sign Up |
|---|---|---|---|---|---|
| Houston | Reliant Energy | Secure Advantage 12 | 14.2 | 12 | |
| Dallas | TXU Energy | Clear Deal 24 | 13.8 | 24 | |
| Fort Worth | Gexa Energy | Gexa Saver Deluxe 12 | 13.5 | 12 | |
| Arlington | 4Change Energy | Maxx Saver Select 12 | 13.7 | 12 | |
| Corpus Christi | Direct Energy | Live Brighter 36 | 14.5 | 36 | |
| Plano | Green Mountain Energy | Pollution Free e-Plus 24 | 14.8 | 24 | |
| Laredo | Amigo Energy | Basics 18 | 14.3 | 18 | |
| Lubbock | Frontier Utilities | Frontier Super Value 12 | 13.9 | 12 | |
| Garland | Cirro Energy | Smart Value 12 Online | 13.6 | 12 | |
| Irving | Pulse Power | Texas Fixed 24 | 13.8 | 24 | |
| Frisco | Reliant Energy | Truly Free Nights 12 | 14.1 | 12 | |
| McKinney | TXU Energy | Free Nights & Solar Days 12 | 14.0 | 12 | |
| Grand Prairie | Gexa Energy | Gexa Eco Saver Plus 12 | 13.4 | 12 | |
| Brownsville | First Choice Power | You Got This 24 | 14.6 | 24 | |
| Pasadena | Direct Energy | Green Advantage 12 | 14.7 | 12 | |
| Mesquite | 4Change Energy | One Rate 12 | 13.6 | 12 | |
| McAllen | Reliant Energy | Secure Advantage 24 | 14.4 | 24 | |
| Killeen | TXU Energy | Clear Deal 12 | 13.9 | 12 | |
| Waco | Gexa Energy | Gexa Saver Freedom 12 | 13.7 | 12 | |
| Carrollton | Pulse Power | Texas Green 12 | 14.2 | 12 | |
| Denton | Frontier Utilities | Premier 12 | 13.8 | 12 | |
| Midland | Cirro Energy | Smart Lock 24 Online | 14.0 | 24 | |
| Pearland | Reliant Energy | Truly Free Weekends 12 | 14.3 | 12 | |
| Richardson | Green Mountain Energy | Pollution Free 12 | 14.5 | 12 | |
| Odessa | Direct Energy | Live Brighter 12 | 14.1 | 12 | |
| Round Rock | TXU Energy | Flex Forward | 15.0 | 1 (Variable) | |
| The Woodlands | Gexa Energy | Gexa Eco Saver Lite 12 | 13.6 | 12 | |
| Allen | 4Change Energy | Maxx Saver Value 12 | 13.5 | 12 | |
| League City | Reliant Energy | Secure Advantage 18 | 14.2 | 18 | |
| Tyler | Pulse Power | Texas Fixed 12 | 13.9 | 12 | |
| Wichita Falls | Frontier Utilities | Frontier Super Value 24 | 14.0 | 24 | |
| Edinburg | Amigo Energy | Basics 12 | 14.4 | 12 | |
| San Angelo | TXU Energy | Clear Deal 36 | 13.8 | 36 | |
| Conroe | Gexa Energy | Gexa Saver Deluxe 24 | 13.7 | 24 | |
| Mission | Direct Energy | Live Brighter 18 | 14.3 | 18 | |
| Sugar Land | Reliant Energy | Truly Free Nights 24 | 14.1 | 24 | |
| Georgetown | 4Change Energy | One Rate 24 | 13.6 | 24 | |
| Baytown | Cirro Energy | Smart Value 12 | 14.0 | 12 | |
| Pharr | Pulse Power | Texas Green 24 | 14.5 | 24 | |
| Missouri City | Green Mountain Energy | Pollution Free e-Plus 12 | 14.6 | 12 | |
| Temple | TXU Energy | Free Nights & Solar Days 24 | 14.2 | 24 | |
| Flower Mound | Gexa Energy | Gexa Eco Saver Plus 24 | 13.5 | 24 | |
| North Richland Hills | Reliant Energy | Secure Advantage 12 | 13.8 | 12 | |
| Victoria | Direct Energy | Green Advantage 24 | 14.4 | 24 | |
| Cedar Park | 4Change Energy | Maxx Saver Select 24 | 13.6 | 24 | |
| Mansfield | Pulse Power | Texas Fixed 36 | 13.9 | 36 | |
| Spring | Gexa Energy | Gexa Saver Freedom 24 | 13.7 | 24 | |
| Euless | Reliant Energy | Truly Free Weekends 24 | 14.1 | 24 | |
| Rowlett | TXU Energy | Clear Deal 12 | 13.8 | 12 | |
| Wylie | Frontier Utilities | Premier 24 | 13.9 | 24 |
To view more information about a particular plan (EFL, terms, early termination fees, etc) and to explore real-time offers from providers, click “continue” beside a city below.
Deregulated Counties
Out of 254 counties in the state of Texas, 173 of them are either fully or partially deregulated. This map shows regulated counties in grey while deregulated counties are highlighted and labeled by their TDSP (utility):

Best Electricity Rates in Texas – November 2025
Texas still has some of the lowest electricity rates in America thanks to real competition. As of November 20, 2025, the cheapest fixed-rate plans start at 11.2¢/kWh — perfect time to lock in before summer prices spike.
Lowest fixed rates right now: 11.2¢ – 13.8¢/kWh (12–36 months)
Cheapest Plans in Major Texas Cities
Real offers at 1,000 kWh usage · Rates updated November 20, 2025
Houston
Frontier Utilities – Saver Plus 12
$100 bill credit · 12 months
Dallas
Gexa Energy – Eco Saver Plus 12
100% renewable · $125 credit
Fort Worth
4Change Energy – Maxx Saver 12
Charity donation · $100+ credits
San Antonio
Discount Power – Bill Credit 24
$125 credit at 1,000 kWh
Austin
Pulse Power – Texas Fixed 36
36-month price lock
Plano • Frisco • McKinney
TXU Energy & Cirro Energy
Simple plans · Trusted providers
Rates change daily. The best deal today could be gone tomorrow.
Deregulated Areas in Texas (2025)
173 of 254 counties are fully or partially deregulated — giving residents real choice and lower rates.

Rates shown at 1,000 kWh usage including all recurring fees · Updated November 20, 2025 · Source: Power to Choose & major Texas providers